Pipkens Stretches Lead To More Than 11 Pounds At Toyota Bassmaster Texas Fest

Pipkens Stretches Lead To More Than 11 Pounds At Toyota Bassmaster Texas Festโ€จLAKE FORK, Texas — After two days of competition at the Toyota Bassmaster Texas Fest benefiting Texas Parks and Wildlife Department, the anglers will take a break from fishing Saturday.

Chad Pipkens said he will welcome the break — and with the cushion he has in the standings, he should rest easy.

Pipkens’ five biggest bass during today’s second round weighed 30 pounds, 15 ounces — his second straight day with more than 30 pounds — and he maintained his overall lead in the event with a massive, two-day total of 62-14.

That means he’ll have a gigantic cushion of 11-4 over his closest competitor when fishing resumes Sunday morning.

“I had probably the best hour and a half of fishing I’ve ever had — and I got to have it on the right day,” said Pipkens, a Michigan resident who is fishing just two months after breaking his collarbone while playing ice hockey. “I’ve seen it like that before, but it happened on the wrong day when I had to let up on them.

“We have an off day tomorrow. So today, I was able to just keep hammering them.”

Unlike Thursday’s first round when Pipkens struggled early, he got off to a fast start today, exploiting an early-morning shad-spawn bite in shallow water. He caught a nice-size largemouth off his first spot and then moved to another spot where things got as good for him as they’ve ever been.

During Texas Fest, bass are caught, weighed and released immediately. Then they’re entered into the BASSTrakk leaderboard, leaving a perfect log of when each catch took place.

According to BASSTrakk, between 8:26 and 8:47 a.m., Pipkens caught a 5-15, an 8-11, a 5-6 and a 4-7. He finished his five-bass limit at 10:13 a.m. with a 6-8.

“It was just on fire,” Pipkens said. “It was happening. It doesn’t happen like that very often, but when it does, it’s pretty special.”

While many anglers have been tightlipped about the baits they’re using this week, Pipkens openly said he’s using a Damiki DC 300 crankbait.

“They’re eating it,” Pipkens said. “They’re getting the front hook and the back hook. They’re almost swallowing it.

“The 8-11 that I caught came up and the bait was just gone, which is exactly what you want with a big fish like that.”

Pipkens’ mentioning the bait on Bassmaster LIVE — and demonstrating how much bass like it — resulted in a rush on the lure. A check of three major online stores that carry Damiki crankbaits showed that the lure was sold out by noon in several colors resembling Pipkens’ choice.

Though some anglers were lamenting Saturday’s off day, Pipkens said he needs the rest — and not necessarily for his surgically repaired collarbone.

“These bass are so strong,” Pipkens said. “They just dig and dig, and my forearms are killing me. Hopefully the fish will rest up a little bit, too. Maybe they’ll even group up some more.”

Despite Pipkens’ sizeable cushion, Lake Fork has the kind of gigantic fish that can help an angler make up ground quickly.

There were 15 limits that weighed 20 or more pounds today, and the Top 10 biggest bass all weighed 7-5 or better, including Pipkens’ 8-11 that ranked as the largest of the day. Oklahoma pro Luke Palmer and South Carolina’s Brandon Cobb are still tied for the lead for Toyota Tundra Big Bass of the Week with the twin 8-12s they caught Thursday. The winner of the prize gets a new San Antonio-built Toyota Tundra.

The angler closest to Pipkens in the overall standings is Florida pro Drew Cook, who caught 25-14 Friday to push his two-day total to 51-10. He moved from seventh to second in the standings.

“My main area wasn’t panning out first thing this morning,” Cook said. “So I went to my second area and caught a 6-pounder right away. Then I went to a place where I’ve been sharing water with (fellow Florida pro) Drew Benton and caught some more.

Benton is keying on shallow shellbars where bass are feeding heavily on spawning shad. He said he spent most of his time in three or four areas, making the same cast repetitively.

“It’s a really shallow shellbar,” Cook said. “But it seems like the shad are spawning on it all day — and I didn’t know that until today.

“On Thursday, I caught about 20 pounds doing that and then left and went sight fishing. Today, I stayed with it all day and they bit all day.”

Michigan pro Garrett Paquette is in third with 47-13, followed by Tennessee veteran Brandon Card (46-15) and Benton (46-5).

Competition will pause Saturday for an Outdoors Expo with a packed schedule of events at Sabine Rive Authority in Quitman. The Expo will feature free demo boat rides, prize giveaways, meet-and-greet sessions with the Elite Series pros, fishing seminars and a live concert, part of the Mercury Concert Series, by country music star Chris Knight at 4:15 p.m.

The Expo, which will also be held Sunday, opens at 10 a.m. and is free to attend.

The 12 members of the recently selected 2019 High School All-American presented by Academy Sports + Outdoors Team. will also hold a special exhibition tournament Saturday, with a weigh-in scheduled for 3 p.m. at Sabine River Authority. Each All-American will be paired with an Elite Series pro.

Also Saturday, the Texas Parks and Wildlife Department will offer fans and fishing enthusiasts a variety of activities, including casting and fly-tying instruction, fish art, and an aquarium and multiple children’s activities. TPWD will also be honoring five Toyota ShareLunker Legacy Anglers who caught and donated bass that weighed 13 pounds or more to the organization’s selective breeding program in 2019.

Get Hooked on Fishing presented by Toyota, Shakespeare and TakeMeFishing.org will provide an interactive fishing experience for children with casting lessons, a fishing pond and a chance to meet the pros.

And TPWD will also induct Alan Haynes of Tyler, former CEO and president of The Sportster Inc. retail sporting goods chain, into the Texas Freshwater Fishing Hall of Fame in ceremonies Saturday at Texas Fest.

2019 Bassmaster Elite Series Platinum Sponsor: Toyota

2019 Bassmaster Texas Fest Title Sponsor: Toyota

2019 Bassmaster Elite Series Premier Sponsors:  Mercury, Minn Kota, Nitro Boats, Power-Pole, Skeeter Boats, Talon, Triton Boats, Yamaha, Abu Garcia, Berkley, Humminbird

2019 Bassmaster Elite Series Supporting Sponsors: Bass Pro Shops, Carhartt, Lowrance, Mossy Oak Fishing, T-H Marine, Academy Sports + Outdoors โ€จโ€จ

2019 Toyota Bassmaster Texas Fest Beneficiary: Texas Parks and Wildlife Department โ€จโ€จ2019 Toyota Bassmaster Texas Fest Host Sponsors: Lake Fork Chamber, Wood County Industrial Commission, the Sabine River Authority, Quitman Economic Development Commission, Emory TX Tourism

About B.A.S.S.

B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 510,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2), radio show (Bassmaster Radio), social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.

The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, BassPro.com Bassmaster Open Series, TNT Fireworks B.A.S.S. Nation Series, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors, Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by DICK’S Sporting Goods.

     2019 Toyota Bassmaster Texas Fest benefiting Texas Parks & Wildlife Department 5/2-5/6

                                Lake Fork, Emory  TX.

(PROFESSIONAL) Standings Day 2

Angler                   Hometown              No./lbs-oz  Pts   Total $$$

1.  Chad Pipkens           Lansing, MI             10  62-14  100

Day 1: 5   31-15     Day 2: 5   30-15

2.  Drew Cook              Midway, FL              10  51-10   99

Day 1: 5   25-12     Day 2: 5   25-14

3.  Garrett Paquette       Canton, MI              10  47-13   98

Day 1: 5   28-12     Day 2: 5   19-01

4.  Brandon Card           Knoxville, TN           10  46-15   97

Day 1: 5   25-11     Day 2: 5   21-04

5.  Drew Benton            Panama City, FL         10  46-05   96

Day 1: 5   21-08     Day 2: 5   24-13

6.  Brandon Cobb           Greenwood, SC           10  46-02   95

Day 1: 5   31-11     Day 2: 5   14-07

7.  Jeff Gustafson         Keewatin Ontario CANADA  9  44-13   94

Day 1: 4   18-08     Day 2: 5   26-05

8.  Chris Zaldain          Fort Worth, TX           9  44-11   93

Day 1: 5   30-10     Day 2: 4   14-01

9.  Derek Hudnall          Baton Rouge, LA         10  43-10   92

Day 1: 5   21-02     Day 2: 5   22-08

10. Jamie Hartman          Newport, NY             10  43-04   91

Day 1: 5   17-14     Day 2: 5   25-06

11. Luke Palmer            Coalgate, OK            10  42-13   90

Day 1: 5   26-14     Day 2: 5   15-15

12. Micah Frazier          Newnan, GA              10  42-12   89

Day 1: 5   22-13     Day 2: 5   19-15

13. Cory Johnston          Cavan CANADA            10  41-06   88

Day 1: 5   21-00     Day 2: 5   20-06

14. Paul Mueller           Naugatuck, CT           10  40-11   87

Day 1: 5   15-15     Day 2: 5   24-12

15. Hank Cherry Jr         Lincolnton, NC          10  40-11   86

Day 1: 5   19-11     Day 2: 5   21-00

16. Keith Combs            Huntington, TX          10  40-02   85

Day 1: 5   27-01     Day 2: 5   13-01

17. Stetson Blaylock       Benton, AR              10  40-02   84

Day 1: 5   17-00     Day 2: 5   23-02

18. Mark Menendez          Paducah, KY             10  38-07   83

Day 1: 5   20-10     Day 2: 5   17-13

19. Matt Herren            Ashville, AL            10  37-13   82

Day 1: 5   15-02     Day 2: 5   22-11

20. Caleb Sumrall          New Iberia, LA          10  37-10   81

Day 1: 5   14-06     Day 2: 5   23-04

21. Jay Yelas              Lincoln City, OR        10  36-02   80

Day 1: 5   22-05     Day 2: 5   13-13

22. Matt Arey              Shelby, NC              10  35-12   79

Day 1: 5   13-04     Day 2: 5   22-08

23. Mike Huff              Corbin, KY               8  35-12   78

Day 1: 3   13-14     Day 2: 5   21-14

24. Seth Feider            New Market, MN          10  35-08   77

Day 1: 5   17-04     Day 2: 5   18-04

25. Patrick Walters        Summerville, SC         10  34-15   76

Day 1: 5   19-02     Day 2: 5   15-13

26. Shane LeHew            Catawba, NC             10  34-07   75

Day 1: 5   20-13     Day 2: 5   13-10

27. Clifford Pirch         Payson, AZ              10  33-10   74

Day 1: 5   16-13     Day 2: 5   16-13

28. Bill Lowen             Brookville, IN          10  33-05   73

Day 1: 5   13-04     Day 2: 5   20-01

29. Brian Snowden          Reeds Spring, MO        10  32-15   72

Day 1: 5   17-07     Day 2: 5   15-08

30. Hunter Shryock         Newcomerstown, OH        8  32-14   71

Day 1: 3   14-03     Day 2: 5   18-11

31. Kyle Monti             Okeechobee, FL          10  32-05   70

Day 1: 5   12-03     Day 2: 5   20-02

32. Skylar Hamilton        Dandridge, TN           10  32-03   69

Day 1: 5   20-06     Day 2: 5   11-13

33. Bernie Schultz         Gainesville, FL         10  31-13   68

Day 1: 5   15-05     Day 2: 5   16-08

34. Clent Davis            Montevallo, AL          10  31-12   67

Day 1: 5   12-14     Day 2: 5   18-14

35. John Crews Jr          Salem, VA                8  31-09   66

Day 1: 5   19-08     Day 2: 3   12-01

36. Chris Groh             Spring Grove, IL         9  31-06   65   $8,500.00

Day 1: 4   12-03     Day 2: 5   19-03

37. Brandon Lester         Fayetteville, TN        10  31-03   64   $8,500.00

Day 1: 5   20-01     Day 2: 5   11-02

38. Jesse Tacoronte        Kissimmee, FL           10  31-03   63   $8,500.00

Day 1: 5   17-13     Day 2: 5   13-06

39. Lee Livesay            Gladewater, TX           9  31-01   62   $8,500.00

Day 1: 5   22-10     Day 2: 4   08-07

40. Chris Johnston         Peterborough Ontario CA 10  30-11   61   $8,500.00

Day 1: 5   14-03     Day 2: 5   16-08

41. Ray Hanselman Jr       Del Rio, TX             10  30-04   60   $8,500.00

Day 1: 5   11-06     Day 2: 5   18-14

42. Ed Loughran III        Richmond, VA            10  29-12   59   $8,500.00

Day 1: 5   09-04     Day 2: 5   20-08

43. Brett Preuett          Monroe, LA              10  29-05   58   $8,500.00

Day 1: 5   20-05     Day 2: 5   09-00

44. Harvey Horne           Bella Vista, AR         10  29-05   57   $8,500.00

Day 1: 5   15-13     Day 2: 5   13-08

45. Greg DiPalma           Millville, NJ            8  29-01   56   $8,500.00

Day 1: 5   18-13     Day 2: 3   10-04

46. David Mullins          Mt Carmel, TN           10  28-13   55   $8,500.00

Day 1: 5   15-09     Day 2: 5   13-04

47. Gary Clouse            Winchester, TN          10  28-00   54   $8,500.00

Day 1: 5   16-00     Day 2: 5   12-00

48. Shane Lineberger       Lincolnton, NC           8  27-14   53   $8,500.00

Day 1: 4   12-02     Day 2: 4   15-12

49. Scott Canterbury       Odenville, AL           10  27-02   52   $8,500.00

Day 1: 5   14-07     Day 2: 5   12-11

50. Yusuke Miyazaki        Forney, TX              10  26-15   51   $5,500.00

Day 1: 5   15-07     Day 2: 5   11-08

51. Robbie Latuso          Gonzales, LA            10  26-09   50   $5,500.00

Day 1: 5   16-02     Day 2: 5   10-07

52. Todd Auten             Lake Wylie, SC          10  26-07   49   $5,500.00

Day 1: 5   08-14     Day 2: 5   17-09

53. Frank Talley           Temple, TX              10  26-07   48   $8,500.00

Day 1: 5   11-14     Day 2: 5   14-09

54. Steve Kennedy          Auburn, AL               9  26-05   47   $5,500.00

Day 1: 5   14-14     Day 2: 4   11-07

55. Kelley Jaye            Dadeville, AL           10  25-11   46   $5,500.00

Day 1: 5   16-02     Day 2: 5   09-09

56. Koby Kreiger           Alva, FL                10  25-10   45   $5,500.00

Day 1: 5   13-10     Day 2: 5   12-00

57. Jake Whitaker          Fairview, NC            10  25-05   44   $5,500.00

Day 1: 5   09-02     Day 2: 5   16-03

58. Chad Morgenthaler      Reeds Spring, MO        10  25-05   43   $5,500.00

Day 1: 5   11-01     Day 2: 5   14-04

59. Carl Jocumsen          Queensland TX AUSTRALIA  9  25-04   42   $5,500.00

Day 1: 4   16-02     Day 2: 5   09-02

60. Clark Wendlandt        Leander, TX             10  25-03   41   $5,500.00

Day 1: 5   13-05     Day 2: 5   11-14

61. Cliff Prince           Palatka, FL              8  25-00   40   $5,000.00

Day 1: 5   13-13     Day 2: 3   11-03

62. Rick Morris            Lake Gaston, VA          8  24-01   39   $5,000.00

Day 1: 4   15-07     Day 2: 4   08-10

63. Randy Pierson          Oakdale, CA             10  23-04   38   $5,000.00

Day 1: 5   12-15     Day 2: 5   10-05

64. Bill Weidler           Helena, AL              10  23-04   37   $5,000.00

Day 1: 5   11-01     Day 2: 5   12-03

65. Tyler Rivet            Raceland, LA            10  22-11   36   $5,000.00

Day 1: 5   12-06     Day 2: 5   10-05

66. Brad Whatley           Bivins, TX               8  22-04   35   $4,500.00

Day 1: 4   11-03     Day 2: 4   11-01

67. Tyler Carriere         Youngsville, LA          8  22-00   34   $4,500.00

Day 1: 5   11-05     Day 2: 3   10-11

68. Jason Williamson       Wagener, SC              9  21-07   33   $4,500.00

Day 1: 5   09-02     Day 2: 4   12-05

69. Randy Sullivan         Breckenridge, TX         9  20-12   32   $4,500.00

Day 1: 5   09-04     Day 2: 4   11-08

70. Rick Clunn             Ava, MO                  8  20-03   31   $4,500.00

Day 1: 4   06-07     Day 2: 4   13-12

71. Rob Digh               Denver, NC               7  18-06   30   $3,500.00

Day 1: 3   08-06     Day 2: 4   10-00

72. Brock Mosley           Collinsville, MS         7  18-00   29   $3,500.00

Day 1: 5   10-13     Day 2: 2   07-03

73. Dale Hightower         Mannford, OK             6  14-03   28   $3,500.00

Day 1: 2   05-08     Day 2: 4   08-11

74. Quentin Cappo          Prairieville, LA         3  09-00   27   $3,500.00

Day 1: 1   05-10     Day 2: 2   03-06

75. David Fritts           Lexington, NC            4  08-05   26   $3,500.00

Day 1: 4   08-05     Day 2: 0   00-00

Totals

Day   #Limits    #Fish      Weight

1        62       354      1221-03

2        57       345      1157-00

———————————-

119       699      2378-03

By: Dave Precht, VP/Editorial & Communications, BASS

ย 

Latest Posts

Don't Miss

Our Newsletter

Get the latest boating tips, fishing resources and featured products in your email from BoatingWorld.com!