Albert Collins “didn’t change a thing” on Thursday after staking himself to the Day 1 lead in the TNT Fireworks B.A.S.S. Nation Central Regional at Toledo Bend Reservoir.
The repeat performance paid dividends.
Collins caught a five-bass limit Thursday that weighed 9 pounds, 9 ounces, following the 13-2 limit he caught a day earlier. The 55-year old Nacogdoches, Texas, angler remained atop the boater division with a 22-11 total and finds himself one solid bag away from a tournament title on this 181,000-acre reservoir straddling the Louisiana/Texas border.
The only difference between Day 1 and Day 2 was that Collins lacked the 5-pound largemouth that anchored his bag Wednesday.
“I ran the same spots I did yesterday,” Collins said after Thursday’s weigh-in at Cypress Bend Park. “I caught seven keepers yesterday, and I caught six today. It’s been a grind, but I’ve been able to find the fish I need.”
A cold front is expected to move across Toledo Bend late Thursday evening, dropping temperatures from the low 80s to the mid-50s by the 7 a.m. takeoff on Friday. Rain is forecast overnight as well, and a stiff north wind could make it prohibitive for Collins to motor to the northern edge of Toledo Bend where he’s built his lead this week.
“I’ll still go north, I just won’t go as far north, I think,” Collins said.
A total of 160 anglers from eight states started this three-day event — 80 in both the boater and nonboater divisions. Both fields were cut to the Top 22 anglers after Thursday’s weigh-in, including the Top 16 overall, as well as any others who aren’t in that number but are first or second on their state team.
Jared Miller of Norman, Okla., is in second place among boaters with a two-day total of 21-1, and Blake Sylvester of Plaquemine, La., is third with 20-4. Josh Ray of Alexander, Ark., is fourth with 20-1, while Missouri teammates Rick Carroll and Adam Johnson both have 19-8 heading into Friday’s finale.
Miller caught five bass for 12-13 on Thursday, which was the third-heaviest sack of the day. Like Collins, he’s making a long run north on Toledo Bend and said wind could reduce the time he can fish on Friday.
Miller said he’s working in an area thick with cypress knees, and it is taking him as long as 90 minutes to idle into the spot, then another 90 to idle out. That follows a 30-plus mile run north and another back to Cypress Bend.
“I don’t have an alternate plan,” Miller said. “I found the spot in practice. It’s where I’m going. The spot is huge, with thousands of trees. I just wish I had more time.”
Sylvester also is fishing the northern part of the reservoir in “shallow, dirty water like we fish back home on the Atchafalaya Basin,” he said.
“I may have to scrap everything and just go fishing tomorrow,” he said. “But if (the wind) doesn’t blow hard, I’m going all the way again.”
Trace Day of Denham Springs, La., leads the nonboater field after catching three-bass limits each day for a total of 13-6 overall. Connor Rushing of Pride, La., is second in the division with 13-4 and Phil Clopton of Macks Creek, Mo., is third with 13-2.
Clopton boated the biggest bass of the tournament to date (6-13) while fishing with Sylvester on Thursday. The hefty largemouth was the only bass he caught on Day 2, but he leads for the $250 cash prize that will go to the nonboater with the heaviest bass of the tournament.
Jason Carpenter of Greeley, Colo., maintains his Day 1 lead for heaviest bass in the boater division (6-11). Big bass in that field comes with a $500 cash prize.
Arkansas won the team championship portion, which was decided Thursday. The 20-person squad from the Natural State weighed 93 bass over two days for a total of 200-8 and collected a $5,000 cash prize. Louisiana placed second with 88 bass for 187-5 and won $3,000. Missouri won $2,000 for finishing third (81 bass, 163-14).
This tournament is the final B.A.S.S. Nation Regional before the season championship is held Nov. 11-13 on Alabama’s Pickwick Lake.
The top boater of the tournament will win $5,000 Friday afternoon, and the winning nonboater will win $2,500.
The total purse in this week’s regional is $24,000.
Day 3 begins at 7 a.m. CT Friday from Cypress Bend Park, and weigh-in will be held back at the park at 3 p.m.
The tournament is being hosted by the Louisiana Office of Tourism, Toledo Bend Lake Country, the Sabine River Authority, DeSoto Parish Tourist Commission and the Vernon Parish Tourism Commission.
2020 B.A.S.S. Nation Title Sponsor: TNT Fireworks
2020 B.A.S.S. Nation Platinum Sponsor: Toyota
2020 B.A.S.S. Nation Premier Sponsors: Abu Garcia, Berkley, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Ranger Boats, Skeeter Boats, Talon, Yamaha
2020 B.A.S.S. Nation Supporting Sponsors: Carhartt, Garmin, Huk Performance Fishing, Mossy Oak Fishing, Nationwide, Rapala
2020 B.A.S.S. Nation Grassroots Sponsor: B&W Trailer Hitches
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2 and The Pursuit Channel), radio show (Bassmaster Radio), social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Basspro.com Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors, Bassmaster Team Championship, new Huk Bassmaster B.A.S.S. Nation Kayak Series powered by TourneyX presented by Abu Garcia and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic.
2020 TNT Fireworks B.A.S.S. Nation Central Regional at Toledo Bend 10/14-10/16
Toledo Bend Reservoir, Many LA.
(BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Albert Collins Nacogdoches, TX (TX) 10 22-11 0
2. Jared Miller Norman, OK (OK) 9 21-01 0
3. Blake Sylvester Plaquemine, LA (LA) 9 20-04 0
4. Josh Ray Alexander, AR (AR) 8 20-01 0
5. Rick Carroll Rolla, MO (MO) 10 19-08 0
6. Adam Johnson Pontiac, MO (MO) 8 19-08 0
7. Don Douglas IV Hensley, AR (AR) 8 18-12 0
8. Wiilam Maloney Osage Beach, MO (MO) 9 18-11 0
9. Dalton Ross Centerton, AR (AR) 10 18-01 0
10. Nicholas Ault Gravois Mills, MO (MO) 9 17-14 0
11. John Soukup Agra, OK (OK) 8 17-06 0
12. Brandon Lee Ratcliff, AR (AR) 8 17-02 0
13. Jesse Jordan Stilwel, KS (KS) 8 17-01 0
14. Brian Jones Conroe, TX (TX) 8 17-00 0
15. Nicholas Kincaid Coweta, OK (OK) 9 16-09 0
16. Jay Beffa Festus, MO (MO) 8 16-08 0
17. Jeremy Anthony Loranger, LA (LA) 7 16-07 0
18. Ryan Latch Lafayette, LA (LA) 9 16-07 0
19. Matthew Nobile Sorrento, LA (LA) 8 16-05 0
20. Gabriel Rivera Portales, NM (NM) 7 15-12 0
21. Drew Tabor Harrison, AR (AR) 7 15-03 0
22. Dustin Huggins Russelville, AR (AR) 7 14-13 0
23. Logan Latuso Gonzales, LA (LA) 8 14-12 0
24. Connor Santos Colorado Springs, CO (C 7 14-00 0
25. Jim Martin Harrison, AR (AR) 5 13-13 0
26. Daniel Rodriquez New Braunfels, TX (TX) 4 13-11 0
27. Brandon Pedigo Lawton, OK (OK) 6 13-04 0
28. Garrett Kemp Port Allen, LA (LA) 6 13-03 0
29. Christian Gladfelter Albuquerque, NM (NM) 6 12-10 0
30. Austin Cranford Norman, OK (OK) 4 12-09 0
31. Mike Zachary Ada, OK (OK) 5 12-03 0
32. Nate Caldwell Fort Collins, CO (CO) 7 12-00 0
33. Matthew Abeyta Albuquerque, NM (NM) 5 11-04 0
34. Blade Batchelor Little Rock, AR (AR) 6 10-14 0
35. George Bryan Dallas, TX (TX) 6 10-11 0
36. Jody Hughes Gravois Mills, MO (MO) 5 10-07 0
37. Travis Laurent Gonzales, LA (LA) 4 09-15 0
38. Michael Bueche Pierre Part, LA (LA) 4 09-12 0
39. Ross Roper Lutcher, LA (LA) 4 09-08 0
40. Branden Garrison Gladstone, MO (KS) 5 09-04 0
41. Derrick Shoffitt Lufkin, TX (TX) 5 09-01 0
42. Robert Degraffenreid Oklahoma Cty, OK (OK) 5 09-00 0
43. Chris Brimager Andover, KS (KS) 5 08-14 0
44. Brian Crecelius Mountain Home, AR (AR) 4 08-05 0
45. Alex Torkleson Sand Springs, OK (KS) 3 08-04 0
46. David Withee Pueblo West, CO (CO) 2 08-03 0
47. Levi Louviere Franklin, LA (LA) 4 08-01 0
48. Keith Pflumm Stilwell, KS (KS) 4 08-01 0
49. Dale Manning Spring Hill, KS (KS) 4 07-11 0
50. Ty Bowman Mountain Home, AR (AR) 4 07-08 0
51. Douglas Troxel Moran, KS (KS) 4 07-06 0
52. Randy Kvapil Crandall, TX (TX) 4 07-01 0
53. Jeremy Fuentes Carlsbad, NM (NM) 5 06-12 0
54. Jason Carpenter Greeley, CO (CO) 1 06-11 0
55. Jason Baird Gypsum, KS (KS) 3 06-10 0
56. Tony Baldridge Oklahoma City, OK (OK) 3 06-09 0
57. Ronald Giebel Penrose, CO (CO) 3 06-06 0
58. Jerry Lovell Harrison, AR (MO) 4 06-06 0
59. Ray Hillhouse Nacogdoches, TX (TX) 3 06-05 0
60. Kevin Miller Andover, KS (KS) 4 06-03 0
61. Matt Pangrac Broken Arrow, OK (OK) 2 06-02 0
62. Kenny Hansel White Rock, NM (NM) 3 05-14 0
63. Estevan Chavez Belen, NM (NM) 3 05-07 0
64. Brock Enmeier Broken Arrow, OK (OK) 2 04-12 0
65. JD Dendy Jr Bolivar, MO (MO) 3 04-09 0
66. Johnny Johnson Bloomfield, NM (NM) 3 04-07 0
67. Trevis Unger Towanda, KS (KS) 2 04-07 0
68. Troy Montgomery Granbury, TX (TX) 3 04-00 0
69. Austin Howard Granby, CO (CO) 2 03-06 0
70. Cris Tatum Belton, TX (TX) 2 03-04 0
71. Mike Harris Cowgill, MO (MO) 2 03-02 0
72. Stephen Way Fountain, CO (CO) 1 02-13 0
73. Joe Conway Colorado Springs, CO (C 1 02-12 0
74. Donald Peters Las Cruces, NM (NM) 2 02-08 0
75. Randy Campbell Edgewood, NM (NM) 1 02-03 0
76. Lee Asher Farmington, MO (MO) 1 01-08 0
76. Adam Deakin Windsor, CO (CO) 1 01-08 0
78. Randy Fleeman Copperas Cove, TX (TX) 1 00-05 0
79. Daryl Barberousse Montrose, CO (CO) 0 00-00 0
79. Scott Gower Oak Grove, MO (MO) 0 00-00 0
79. Joseph Weber Albuquerque, NM (NM) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 11 191 407-01
2 18 199 411-15
———————————-
29 390 819-00
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 ARKANSAS 200-08
2 LOUISIANA 187-05
3 MISSOURI 163-14
4 OKLAHOMA 151-02
5 TEXAS 139-09
6 KANSAS 127-13
7 NEW MEXICO 115-11
8 COLORADO 86-07
INDIVIDUAL STANDINGS Day 2
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Jesse Jordan Stilwel, KS 8 17-01 0
2 Branden Garrison Gladstone, MO 5 09-04 0
3 Chris Brimager Andover, KS 5 08-14 0
4 Alex Torkleson Sand Springs, OK 3 08-04 0
5 Keith Pflumm Stilwell, KS 4 08-01 0
6 Dale Manning Spring Hill, KS 4 07-11 0
7 Douglas Troxel Moran, KS 4 07-06 0
8 Jason Baird Gypsum, KS 3 06-10 0
9 Kevin Miller Andover, KS 4 06-03 0
10 Trevis Unger Towanda, KS 2 04-07 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Jared Miller Norman, OK 9 21-01 0
2 John Soukup Agra, OK 8 17-06 0
3 Nicholas Kincaid Coweta, OK 9 16-09 0
4 Brandon Pedigo Lawton, OK 6 13-04 0
5 Austin Cranford Norman, OK 4 12-09 0
6 Mike Zachary Ada, OK 5 12-03 0
7 Robert Degraffenreid Oklahoma Cty, OK 5 09-00 0
8 Tony Baldridge Oklahoma City, OK 3 06-09 0
9 Matt Pangrac Broken Arrow, OK 2 06-02 0
10 Brock Enmeier Broken Arrow, OK 2 04-12 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Blake Sylvester Plaquemine, LA 9 20-04 0
2 Jeremy Anthony Loranger, LA 7 16-07 0
3 Ryan Latch Lafayette, LA 9 16-07 0
4 Matthew Nobile Sorrento, LA 8 16-05 0
5 Logan Latuso Gonzales, LA 8 14-12 0
6 Garrett Kemp Port Allen, LA 6 13-03 0
7 Travis Laurent Gonzales, LA 4 09-15 0
8 Michael Bueche Pierre Part, LA 4 09-12 0
9 Ross Roper Lutcher, LA 4 09-08 0
10 Levi Louviere Franklin, LA 4 08-01 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Rick Carroll Rolla, MO 10 19-08 0
1 Adam Johnson Pontiac, MO 8 19-08 0
3 Wiilam Maloney Osage Beach, MO 9 18-11 0
4 Nicholas Ault Gravois Mills, MO 9 17-14 0
5 Jay Beffa Festus, MO 8 16-08 0
6 Jody Hughes Gravois Mills, MO 5 10-07 0
7 Jerry Lovell Harrison, AR 4 06-06 0
8 JD Dendy Jr Bolivar, MO 3 04-09 0
9 Mike Harris Cowgill, MO 2 03-02 0
10 Lee Asher Farmington, MO 1 01-08 0
11 Scott Gower Oak Grove, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Josh Ray Alexander, AR 8 20-01 0
2 Don Douglas IV Hensley, AR 8 18-12 0
3 Dalton Ross Centerton, AR 10 18-01 0
4 Brandon Lee Ratcliff, AR 8 17-02 0
5 Drew Tabor Harrison, AR 7 15-03 0
6 Dustin Huggins Russelville, AR 7 14-13 0
7 Jim Martin Harrison, AR 5 13-13 0
8 Blade Batchelor Little Rock, AR 6 10-14 0
9 Brian Crecelius Mountain Home, AR 4 08-05 0
10 Ty Bowman Mountain Home, AR 4 07-08 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Albert Collins Nacogdoches, TX 10 22-11 0
2 Brian Jones Conroe, TX 8 17-00 0
3 Daniel Rodriquez New Braunfels, TX 4 13-11 0
4 George Bryan Dallas, TX 6 10-11 0
5 Derrick Shoffitt Lufkin, TX 5 09-01 0
6 Randy Kvapil Crandall, TX 4 07-01 0
7 Ray Hillhouse Nacogdoches, TX 3 06-05 0
8 Troy Montgomery Granbury, TX 3 04-00 0
9 Cris Tatum Belton, TX 2 03-04 0
10 Randy Fleeman Copperas Cove, TX 1 00-05 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Gabriel Rivera Portales, NM 7 15-12 0
2 Christian Gladfelter Albuquerque, NM 6 12-10 0
3 Matthew Abeyta Albuquerque, NM 5 11-04 0
4 Jeremy Fuentes Carlsbad, NM 5 06-12 0
5 Kenny Hansel White Rock, NM 3 05-14 0
6 Estevan Chavez Belen, NM 3 05-07 0
7 Johnny Johnson Bloomfield, NM 3 04-07 0
8 Donald Peters Las Cruces, NM 2 02-08 0
9 Randy Campbell Edgewood, NM 1 02-03 0
10 Joseph Weber Albuquerque, NM 0 00-00 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Connor Santos Colorado Springs, CO 7 14-00 0
2 Nate Caldwell Fort Collins, CO 7 12-00 0
3 David Withee Pueblo West, CO 2 08-03 0
4 Jason Carpenter Greeley, CO 1 06-11 0
5 Ronald Giebel Penrose, CO 3 06-06 0
6 Austin Howard Granby, CO 2 03-06 0
7 Stephen Way Fountain, CO 1 02-13 0
8 Joe Conway Colorado Springs, CO 1 02-12 0
9 Adam Deakin Windsor, CO 1 01-08 0
10 Daryl Barberousse Montrose, CO 0 00-00 0
2020 TNT Fireworks B.A.S.S. Nation Central Regional at Toledo Bend 10/14-10/16
Toledo Bend Reservoir, Many LA.
(NON_BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Trace Day Denham Springs, LA (LA) 6 13-06 0
2. Connor Rushing Pride, LA (LA) 6 13-04 0
3. Phil Clopton Macks Creek, MO (MO) 4 13-02 0
4. Kyle Klein Hutchinson, KS (KS) 6 12-14 0
5. Danny Fourr Waterflow, NM (NM) 5 11-13 0
6. Curry Schaubhut Jr Paulina, LA (LA) 5 10-15 0
7. Bert Petrie St. Paul, TX (TX) 5 10-02 0
8. Kirk Albrecht Fort Collins, CO (CO) 5 09-03 0
9. Brian Choate Conway, AR (AR) 4 08-14 0
10. Peter Bruener Douglass, TX (TX) 4 08-02 0
11. Lewis Decker III McGregor, TX (TX) 3 08-02 0
12. James Boyett Mountain Home, AR (AR) 4 08-01 0
13. Michael Johnson Crawford, TX (TX) 4 07-11 0
14. Joe Combs Jonesboro, AR (AR) 3 07-10 0
15. Kaito Ajiro Dallas, TX (CO) 3 07-06 0
16. Jared Kyzer Malvern, AR (AR) 4 07-05 0
17. Sean Bowen Midwest City, OK (OK) 3 07-02 0
18. Jeffrey Nolte Shawnee, KS (KS) 3 07-02 0
19. Happy Johnson Santa Fe, NM (NM) 4 07-00 0
20. Jeff Cherne Park City, KS (KS) 4 06-10 0
21. Logan Farrimond Garden City, MO (MO) 3 06-05 0
22. Marty Mcnamara Santa Cruz, NM (NM) 3 06-03 0
23. Jacob Tregre Houma, LA (LA) 3 06-01 0
24. Jeremiaha Cole Salina, KS (KS) 3 05-12 0
25. Clint Mccance Pleasant Plains, AR (AR 3 05-10 0
26. Mike Liska Espanola, NM (NM) 3 05-06 0
27. Larry Nors Victoria, TX (TX) 3 05-05 0
28. Carter Holt Jefferson City, MO (MO) 3 05-05 0
29. John Santos Colorado Springs, CO (C 3 05-04 0
30. Meleah Meadows Norman, OK (OK) 3 05-00 0
31. Colton Arnold Highlandville, MO (MO) 3 04-13 0
32. Brian Padgett Mountain Home, AR (AR) 2 04-12 0
33. Dave Fleshman Saint Louis, MO (MO) 2 04-12 0
34. Chase Jackson Oklahoma City, OK (OK) 3 04-08 0
35. Mike Komp Ozark, AR (AR) 2 04-07 0
36. Chris Jarvis Albuquerque, NM (NM) 3 04-06 0
37. Colten Hutson Edmond, OK (OK) 2 04-00 0
38. Jack Phelps Bloomfield, NM (NM) 2 03-15 0
39. Mason Harkey Purdy, MO (MO) 2 03-15 0
40. Drew Edwards Oklahoma City , OK (OK) 2 03-13 0
41. Richard Heflin Topeka, KS (KS) 2 03-13 0
42. Brandon Soliz Robert Lee, TX (TX) 2 03-13 0
43. Aaron Baldridge Oklahoma City, OK (OK) 2 03-12 0
44. Steve Brecko Lakeview, AR (AR) 1 03-11 0
45. Mark Lomenick Colorado Springs, CO (C 2 03-11 0
46. Andrew Madison Yukon, OK (OK) 2 03-08 0
47. Matt Peters Elephant Butte, NM (NM) 1 03-05 0
48. Morgan Fitzgerald Durango, CO (CO) 2 03-04 0
49. Coy Baird Ottumwa, IA (MO) 2 03-03 0
50. Gentry Hagler Junction City, AR (AR) 2 03-02 0
51. Corey Dorcas Albuquerque, NM (NM) 2 02-14 0
52. Todd Tigar Osage Beach, MO (MO) 2 02-11 0
53. Joel Porter Yates Center, KS (KS) 1 02-11 0
54. Hunter Butler Paragould, AR (AR) 1 02-08 0
54. Jared White Silver City, NM (NM) 1 02-08 0
56. Charlie Miglicco Cypress, TX (TX) 1 02-05 0
57. Mason Ferachi Walker, LA (LA) 1 02-02 0
58. Thomas Heinen Topeka, KS (KS) 1 01-14 0
58. Chuck Major Morganza, LA (LA) 1 01-14 0
60. Jason Campbell Berwick, LA (LA) 1 01-13 0
60. Richard Muhl Iola, KS (KS) 1 01-13 0
62. R.J. Leblanc Franklin, LA (LA) 1 01-12 0
63. Kaleb Lewis Crystal City, MO (MO) 1 01-11 0
64. Michael Hill Carlsbad, NM (NM) 1 01-08 0
64. Billy Ordoyne Gonzales, LA (LA) 1 01-08 0
66. Larry Fralick Wichita, KS (KS) 1 01-07 0
67. Al Austin Colorado Springs, CO (C 0 00-00 0
67. Stephen Farrar Fort Worth, TX (TX) 0 00-00 0
67. Jason Gasper Peyton, CO (CO) 0 00-00 0
67. Kelvin Grubbs Pryor, OK (OK) 0 00-00 0
67. Andy Hackett Colorado Springs, CO (C 0 00-00 0
67. Charles Leblanc Livonia, LA (LA) 0 00-00 0
67. Joel Looper Willis, TX (TX) 0 00-00 0
67. Conor Mccollum Coalgate, OK (OK) 0 00-00 0
67. Jeffrey Mooter Midwest City, OK (OK) 0 00-00 0
67. Cliff Purslow Castle Rock, CO (CO) 0 00-00 0
67. Eric Snow Forsyth, MO (MO) 0 00-00 0
67. Mike Turner Berryton, KS (KS) 0 00-00 0
67. Charlie Whitt Detroit, TX (TX) 0 00-00 0
67. Howard Wong Jr Thornton, CO (CO) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 14 94 197-15
2 0 80 155-06
———————————-
14 174 353-05
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 ARKANSAS 200-08
2 LOUISIANA 187-05
3 MISSOURI 163-14
4 OKLAHOMA 151-02
5 TEXAS 139-09
6 KANSAS 127-13
7 NEW MEXICO 115-11
8 COLORADO 86-07
INDIVIDUAL STANDINGS Day 2
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Kyle Klein Hutchinson, KS 6 12-14 0
2 Jeffrey Nolte Shawnee, KS 3 07-02 0
3 Jeff Cherne Park City, KS 4 06-10 0
4 Jeremiaha Cole Salina, KS 3 05-12 0
5 Richard Heflin Topeka, KS 2 03-13 0
6 Joel Porter Yates Center, KS 1 02-11 0
7 Thomas Heinen Topeka, KS 1 01-14 0
8 Richard Muhl Iola, KS 1 01-13 0
9 Larry Fralick Wichita, KS 1 01-07 0
10 Mike Turner Berryton, KS 0 00-00 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Sean Bowen Midwest City, OK 3 07-02 0
2 Meleah Meadows Norman, OK 3 05-00 0
3 Chase Jackson Oklahoma City, OK 3 04-08 0
4 Colten Hutson Edmond, OK 2 04-00 0
5 Drew Edwards Oklahoma City , OK 2 03-13 0
6 Aaron Baldridge Oklahoma City, OK 2 03-12 0
7 Andrew Madison Yukon, OK 2 03-08 0
8 Kelvin Grubbs Pryor, OK 0 00-00 0
8 Conor Mccollum Coalgate, OK 0 00-00 0
8 Jeffrey Mooter Midwest City, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Trace Day Denham Springs, LA 6 13-06 0
2 Connor Rushing Pride, LA 6 13-04 0
3 Curry Schaubhut Jr Paulina, LA 5 10-15 0
4 Jacob Tregre Houma, LA 3 06-01 0
5 Mason Ferachi Walker, LA 1 02-02 0
6 Chuck Major Morganza, LA 1 01-14 0
7 Jason Campbell Berwick, LA 1 01-13 0
8 R.J. Leblanc Franklin, LA 1 01-12 0
9 Billy Ordoyne Gonzales, LA 1 01-08 0
10 Charles Leblanc Livonia, LA 0 00-00 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Phil Clopton Macks Creek, MO 4 13-02 0
2 Logan Farrimond Garden City, MO 3 06-05 0
3 Carter Holt Jefferson City, MO 3 05-05 0
4 Colton Arnold Highlandville, MO 3 04-13 0
5 Dave Fleshman Saint Louis, MO 2 04-12 0
6 Mason Harkey Purdy, MO 2 03-15 0
7 Coy Baird Ottumwa, IA 2 03-03 0
8 Todd Tigar Osage Beach, MO 2 02-11 0
9 Kaleb Lewis Crystal City, MO 1 01-11 0
10 Eric Snow Forsyth, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Brian Choate Conway, AR 4 08-14 0
2 James Boyett Mountain Home, AR 4 08-01 0
3 Joe Combs Jonesboro, AR 3 07-10 0
4 Jared Kyzer Malvern, AR 4 07-05 0
5 Clint Mccance Pleasant Plains, AR 3 05-10 0
6 Brian Padgett Mountain Home, AR 2 04-12 0
7 Mike Komp Ozark, AR 2 04-07 0
8 Steve Brecko Lakeview, AR 1 03-11 0
9 Gentry Hagler Junction City, AR 2 03-02 0
10 Hunter Butler Paragould, AR 1 02-08 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Bert Petrie St. Paul, TX 5 10-02 0
2 Peter Bruener Douglass, TX 4 08-02 0
3 Lewis Decker III McGregor, TX 3 08-02 0
4 Michael Johnson Crawford, TX 4 07-11 0
5 Larry Nors Victoria, TX 3 05-05 0
6 Brandon Soliz Robert Lee, TX 2 03-13 0
7 Charlie Miglicco Cypress, TX 1 02-05 0
8 Stephen Farrar Fort Worth, TX 0 00-00 0
8 Joel Looper Willis, TX 0 00-00 0
8 Charlie Whitt Detroit, TX 0 00-00 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Danny Fourr Waterflow, NM 5 11-13 0
2 Happy Johnson Santa Fe, NM 4 07-00 0
3 Marty Mcnamara Santa Cruz, NM 3 06-03 0
4 Mike Liska Espanola, NM 3 05-06 0
5 Chris Jarvis Albuquerque, NM 3 04-06 0
6 Jack Phelps Bloomfield, NM 2 03-15 0
7 Matt Peters Elephant Butte, NM 1 03-05 0
8 Corey Dorcas Albuquerque, NM 2 02-14 0
9 Jared White Silver City, NM 1 02-08 0
10 Michael Hill Carlsbad, NM 1 01-08 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Kirk Albrecht Fort Collins, CO 5 09-03 0
2 Kaito Ajiro Dallas, TX 3 07-06 0
3 John Santos Colorado Springs, CO 3 05-04 0
4 Mark Lomenick Colorado Springs, CO 2 03-11 0
5 Morgan Fitzgerald Durango, CO 2 03-04 0
6 Al Austin Colorado Springs, CO 0 00-00 0
6 Jason Gasper Peyton, CO 0 00-00 0
6 Andy Hackett Colorado Springs, CO 0 00-00 0
6 Cliff Purslow Castle Rock, CO 0 00-00 0
6 Howard Wong Jr Thornton, CO 0 00-00 0
By: Emily Harley, B.A.S.S. Communications Manager,, B.A.S.S.