Ty Faber and John Gardner expected to be deer hunting in Wisconsin by Friday.
There’s been a change of plans.
The Colorado anglers won the Toyota Bonus Bucks Bassmaster Team Championship on Thursday at Paris Landing State Park here in the northwestern corner of the Volunteer State. They boated a two-day total of 37 pounds, 10 ounces on Kentucky Lake, which not only clinched the team title, but gave each angler a 1-in-6 chance of fishing in the 2017 GEICO Bassmaster Classic next March.
Not long after they hoisted the team championship trophies over their heads, it was time for a reality check.
“This hasn’t sunk in just yet,” Gardner said. “I’m still trying to process it. I have no idea what we’re going to do tomorrow.”
Thursday provided the highlight so far in a whirlwind week. Faber and Gardner drove from Colorado to Kentucky Lake and suffered through a dreary practice session that was accompanied by wind, rain and falling temperatures. They only caught one fish between them during practice, and figured they’d be able to keep their road trip of America alive by heading for Wisconsin Thursday evening after the second day of fishing in the team tournament was complete.
But the duo lit into the bass on Day 1 with a four-fish haul that weighed 22 pounds. They followed up with four more bass on Thursday that weighed 15-10. Though they only landed eight of a possible 10 bass, their total still was enough to hold of the Missouri tandem of Ashley Medley and Scott Clift, who finished second with 37-3. Barron Adams and Trevor Prince of Blue Ridge, Ga., placed third with 36-13.
The Top 3 duos now will be split, and the six individual anglers will fish for two more days with the final berth in the $1 million Bassmaster Classic on Texas’ Lake Conroe on the line.
But first things first, and that involves savoring the team championship.
Faber, 31, and Gardner, 58, won a Nitro Z30 and Mercury 225 Pro XS boat and motor package valued at $41,995. The rig also is outfitted with a Minn Kota trolling motor, Lowrance electronics, and more. Faber also collected a $500 check for landing the big bass on Thursday (a 7-7 lunker he hooked midmorning.)
When anglers win a tournament, they almost always disclose the techniques they used on the path to victory. But with two more days of fishing ahead, Faber was as tight-lipped as a bass on ice. Appropriate, perhaps, given the icy conditions Thursday morning on Kentucky Lake
“Jigs,” he said, cracking a wry smile, when asked what lure attracted the biggest bass.
The 7-7 monster carried the bag, but it was a 1 1/2-pound squeaker they caught with 10 minutes of fishing time remaining that provided the winning edge. They lose that fish, and they’re deer hunting by midday Friday.
“We’d have been excited before this tournament if you had told us we’d have caught eight fish,” Faber said.
As Gardner said, neither he nor Faber have a plan for Friday’s competition. After all, they consider themselves lucky to be fishing another day anyway.
“We ran out of fish,” Gardner said. “We really don’t have a plan. We’re just going to go fish and see what happens.”
But first, they’ll have to ask some friends they’re staying with in the Paris, Tenn., area if it’s okay to hang around a few more days.
“Hopefully, they’ll keep cooking us dinner,” Faber joked.
Faber is a plumber by trade, and Gardner a taxidermist. They’ve fished together on the Ultimate Bass Team Trail in Colorado for six years. But for the next two days, they’ll be competitors.
“I came here for him,” Gardner said, throwing his support behind Faber. “No way had I thought I’d be standing here talking to you about a chance to fish in the Bassmaster Classic. We’ll have to figure out what we’re going to do. We may share a spot. It’s OK. We’ll just share it.”
And win or lose, come Saturday they’ll be heading to Wisconsin to hunt deer. For now though, they’re hunting a bigger prize — the final spot in the 2017 GEICO Bassmaster Classic.
In all, 186 two-person squads from 31 states and Canada were represented in the Toyota Bonus Bucks Bassmaster Team Championship. The next 36 teams behind Faber and Gardner won cash prizes, including $7,000 each for Medley and Clift (who fish on the Joe Bass Team Trail,) and $5,000 each for Adams and Prince (who are part of the Chattanooga Bass Association.)
Alabama’s Mark McCaig and Tim Hurst caught the Carhartt Big Bass of the tournament. That 8-3 lunker boated on Wednesday netted $1,000 in cash awards. Nearly $116,000 in cash and merchandise was awarded in the team championship.
The six anglers competing in the Bassmaster Team Championship Classic Fish-Off will launch from Paris Landing State Park at 6:30 a.m. CT on both Friday and Saturday. Weigh-in is scheduled for 2:30 p.m. CT both days. All weights were zeroed after Thursday’s weigh-in, so each individual angler has equal opportunity to earn a Classic berth.
2016 Bassmaster Team Championship Title Sponsor: Toyota Bonus Bucks
2016 Bassmaster Team Championship Premier Sponsors: Humminbird, Minn Kota, GoPro, Mercury, Nitro Boats, Skeeter Boats, Yamaha, Huk
2016 Bassmaster Team Championship Supporting Sponsors: Phoenix Boats, Rapala, Shimano, Shell Rotella, Livingston Lures, Academy Sports + Outdoors, Carhartt
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines, Bassmas website, television show (The Bassmasters), social media programs and events. For more than 45 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Academy Sports + Outdoors B.A.S.S. Nation presented by Magellan, Carhartt Bassmaster College Series presented by Bass Pro Shops, Costa Bassmaster High School Series presented by DICK’S Sporting Goods, Toyota Bonus Bucks Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic.
Toyota Bonus Bucks Bassmaster Team Championship
11/30/2016 – 12/1/2016
Kentucky Lake – Paris Landing State Park – Paris, TN
STANDINGS BOATER DAY 2
Name # Live # Fish # Live Lbs – Oz
1 Ty Faber – John Gardner Ultimate Bass TT 4 4 15-10 8 8 37-10
2 Ashley Medley – Scott Clift Joe Bass TT 5 5 20- 8 10 10 37- 3
3 Barron Adams – Trevor Prince Chattanooga Bass Association 5 5 17- 5 10 10 36-13
4 Josh Greer – Robert Greer Anglers In Action 5 5 19-12 9 9 36- 9
5 Larry Bullock – Roger Caldwell Alabama Bass Trail 5 5 19-11 10 10 33-12
6 Lane McGaha – Chase McCullin Fishers of Men 5 5 17-10 9 9 33-11
7 Robert Jones – Cody Woods Media Bass 5 5 16- 5 10 10 33-10
8 Dustin Bishop – Kyle Lear Fishers of Men 5 5 14-13 10 10 32-11
9 Ben King – Tim Hickson Anglers In Action 5 5 20- 2 10 10 32- 9
10 David Caylor – Robbie Pelt Alabama Bass Trail 5 5 14- 3 10 10 32- 9
11 Ken Thompson – Brad Weese Anglers Choice 3 3 6-15 8 8 31- 9
12 Dustin Neat – Mark Wethington NTBA 5 4 15- 2 10 9 31- 3
13 Kyle Kempkers – Brett Haveman BBT Bass R Us 5 5 13-10 10 10 31- 2
14 Kelly Jones – Roger Satterfield Ozark Mountain TT 5 5 18- 5 10 10 30-14
15 Ray Hogge – Kevin Whitehurst James River Priority 5 5 17- 1 10 10 30- 8
16 Jesse Wiggins – Jordan Wiggins Alabama Bass Trail 5 5 17-15 10 10 30- 6
17 Chris Darby – Danny Gwinn Arkansas Bass Team Trail 5 5 17-11 10 10 30- 2
18 Stacey Poynter – Rodney Lucas Fishers of Men 5 5 16- 3 10 10 30- 1
19 Derrick Compton – Dustin Compton Carolina Bass Challenge 3 3 9-12 8 8 29-15
20 Ben Verhoef – Robert Bueltmann Anglers In Action 5 5 15- 1 10 10 29- 6
21 Cole Hyder – Joel Saunders PBC TT 4 4 13- 9 9 9 29- 4
22 Brent Algeo – Jim Copeland Ozark Mtn Team Trail 5 5 16- 3 10 10 28-15
23 Mark McCaig – Tim Hurst Big Bucks Buddy Trail 2 2 6- 4 7 7 28-12
24 Kris Colley – Adam Bain Airport Marine 3 3 9- 0 8 8 27-15
25 Jake Beem – Cade Alsbury Anglers In Action 5 5 12- 8 10 10 27-13
26 Eric Kiliszewski – Edwin Ammerman West Michigan Bass 5 5 17- 1 10 10 27- 8
27 Jason Walcott – Jimmy Vanden Berg Jr West Michigan Bass 5 5 13- 6 9 9 27- 8
28 Truett Hill Jr – Chris Coleman FOM 5 5 13-11 10 10 27- 6
29 Brian Funkhouser – Kenneth Reed IN BN TT 5 5 14-14 10 10 27- 4
30 Steve Drinnon – Paul Vaccaro Fishers of Men 3 3 12- 1 7 7 27- 3
31 Michael Fornelli – Jim Davidson Joe Bass TT 5 5 11- 0 10 10 27- 1
32 Scott Jones – Dustin Cauthon Arkansas Bass Team Trail 5 5 14- 3 10 10 27- 0
33 Brian Hensley – Ken Tucker AC Tournament Trail 5 5 16-12 9 9 26-10
34 Neil Vandebiezen – Ken Plencner D&R Sports Team Trail 4 4 10-11 9 9 26-10
35 Joe Magnatta – Dennis Carter Lakeland Bassmasters TT 5 5 14- 6 9 9 25-15
36 Tim Grein – Richard Cooper Anglers Choice 2 2 6-11 7 7 25-14
37 Wayne Vaughan Jr – Mitch Blankenship James River Priority 5 5 14- 5 10 10 25- 7
38 Shawn Skobel – Logan Crayton Fishers of Men 5 5 11- 5 10 10 25- 6
39 Jake Deeds – Stacey Burson Media Bass 5 5 17- 4 8 8 25- 2
40 Vaughn Capasso – Chris Capasso IL BN TT 5 5 11- 9 9 9 25- 0
41 Don Ingram – Ronnie Grant NTBA 4 4 13-11 8 8 24-13
42 Rex Chambers – Brent Crow Alabama Bass Trail 5 5 11- 1 9 9 24- 6
43 Dillon Tucker – Greg Tucker Alabama Bass Trail 5 5 13- 8 9 9 24- 4
44 Christopher Risner – Timothy Eaton 2015 Champ – D&R Sports Team Trail 5 5 13-0 10 10 24-1
45 Rickey Knight – Randall Carter McNider Marine 4 4 10- 9 7 7 24- 0
46 Rick Imler – Robert Newlon Great Lakes Largemouth Series 5 5 10- 1 10 10 23-14
47 Nathan Burgess – Brent Riley Carolina Bass Challenge 4 4 11- 4 7 7 23- 2
48 Timothy Dube – Kevin Miller NH BN TT 3 3 8- 0 8 8 23- 1
49 Brad Hickinbottom – Brian McCay Keystone Bass Buddy Circuit 5 5 15- 0 8 8 23- 1
50 Daniel Vyverberg – Dan Patane Upstate Anglers 5 5 14- 8 8 8 22-14
51 Robert Grike – Eric Nelson James River Priority 5 5 11-10 10 10 22-12
52 Dylan Hays – Jimmy Mize Arkansas Bass Team Trail 3 3 5- 8 8 8 22-10
53 Chad Schroeder – Chase Schroeder McNider Marine 4 4 9- 5 9 9 22- 4
54 Jerry Shawver – Daniel Irish FL BN TT 5 5 16- 5 7 7 22- 0
55 Chris Pitts – Jesse Draime Media Bass 5 5 12- 5 8 8 21-14
56 Chris Glover – Chris Alexander AC Tournament Trail 5 5 15- 1 7 7 21-11
57 Matthew Dyer – Ross TenHarmsel West Michigan Bass 5 5 14- 4 8 8 21- 8
58 Josh Wray – Donald Wray Ozark Mountain TT 3 3 6-10 8 8 21- 3
59 James Ward – Sam Musicck Anglers Choice 3 3 9- 3 8 8 21- 3
60 Matt McCoy – Dennis Davis IN BN Team Trail 5 5 14- 7 7 7 21- 1
61 Paul Davis – Josh Chapple Airport Marine 5 5 14- 3 8 8 20-13
62 Bryant Copley – Steve West Anglers Choice 5 5 13- 3 8 8 20-10
63 Mickey Lewis – Duane Ritter TN BN TT 4 4 12-11 7 7 20-10
64 Jay Hulsey – Kyle Hulsey Ozark Mountain Team Trail 3 3 6- 2 8 8 20- 6
65 Tim Coffey – Mitch Lewis NTBA 4 4 12-15 7 7 20- 0
66 Tyler Moberly – Christopher Howard Morristown Marine 3 3 11- 1 6 6 19-12
67 Terry Reich – Dustin Hill TX BN TT 3 3 8- 6 7 7 19- 9
68 Timmy Poe Jr – Jeremiah Kindy Arkansas Bass Team Trail 3 3 9- 4 7 7 19- 7
69 Shawn Lolley – Davy Lolley Alabama Bass Trail 5 5 15- 5 6 6 19- 5
70 Nick Giamei – John Lansdowne 2 2 4-12 7 7 19- 5
71 Damien Willis – Mark Steward Alabama Bass Trail 3 3 6- 6 8 8 19- 4
72 Nicholas Bodsford – Richard Owen James River Priority 3 3 10- 8 7 7 18-13
73 Troy Bigelow – Kent Lodari TN Valley 4 4 7- 6 9 9 18-10
74 Josh Busby – Timothy Taylor Ozark Mountain TT 1 1 2- 5 6 6 18- 3
75 Paul Ferguson Jr – Eric Thompson Fishers of Men 3 3 6- 5 8 8 18- 3
76 Seth Davis – Brent Butler Chattanooga Bass Association 0 0 0- 0 5 5 18- 1
77 Jonathan Spivey – Derick Livingston Carolina Bass Challenge 5 4 11-11 8 7 17-11
78 Jeremy Gordon – Philip Gordon Morristown Marine 1 1 1-12 6 6 16-13
79 Charley Thomas – Chris Thomas Joe Bass TT 5 5 15-11 5 5 15-11
80 Dell Mettlen Jr – Justin Harris KS BN TT 2 2 3-14 7 7 15-11
81 Darrin King – Mark Mahaffey Joe Bass TT 2 2 6-12 5 5 15-10
82 Fred Ingalls II – Mark Allen Upstate Anglers 1 1 3- 6 6 6 15- 8
83 Mark Mounts – Matthew Farrabee Keystone Bass Buddy Circuit 4 4 10- 2 6 6 15- 7
84 Lee Bishop – Mike Miller Fishers of Men 1 1 2- 5 5 5 15- 4
85 Kevin King Jr – Brandon Hill James River Priority 5 5 13- 0 6 6 15- 1
86 Brent Ellens – Nick Compagner BBT Bass R Us 0 0 0- 0 5 5 14-13
87 Wesley Cashwell – Shane Doughtie Carolina Bass Challenge 3 3 7- 6 6 6 14- 5
88 Steve Singleton – A.L. Needham Jr Fishers of Men 1 1 2- 3 6 6 14- 4
89 Justin Spraske – Joshua Stone NH BN TT 5 5 12- 3 6 6 14- 3
90 Skyler Schultz – Richard Schultz Keystone Bass Buddy Circuit 3 3 6- 6 7 7 14- 2
91 Marcus Sykora – Bill Davenport Anglers In Action 1 1 0- 0 6 6 13-14
92 Jason McFarland – Michael Carter NTBA 0 0 0- 0 5 5 13- 9
93 Rob Messenger Jr – John Levesque New Hampshire BN Team Trail 4 4 9- 1 5 5 13- 6
94 Bryan Baker – Darren Baker Joe Bass TT 1 1 3- 2 4 4 13- 5
95 Derrell Potter – Bill Benford Fishers of Men 1 1 1-15 6 6 13- 2
96 Doug Brownridge – David Chong Renegade Bass Team Trail 3 3 8- 8 5 5 13- 1
97 Keith McDeerman – Von Dilbeck Morristown Marine 0 0 0- 0 3 3 13- 0
98 Jeff Gee – Steve Majewski AC Tournament Trail 0 0 0- 0 5 5 12-10
99 Jarrod Sherwood – Jeff Yorks MI – Team Bass 0 0 0- 0 5 5 12- 7
100 Jess Caraballo – Mark Condron CT BN Team Trail 3 3 7-11 5 5 12- 7
101 Bret Hoeksema – Shawn Martinie BBT Bass R Us 1 1 2- 2 5 5 12- 5
102 Mark O’Brien – Ryne Sanders AC Tournament Trail 0 0 0- 0 5 5 12- 4
103 William Shipes – Doug Wooldridge Fishers of Men 2 2 4- 6 5 5 12- 4
104 Mike Williams – Duane Jacobs Bassmania Team Trail 3 3 7- 3 4 4 12- 0
105 Joel Lee – Steve Hadley Dockside Marine 3 3 6-12 5 5 11-13
106 Ron Fabiszak Jr – Ron Nelson D&R Sports Team Trail 0 0 0- 0 4 4 11- 8
107 Lance Walker – Brad Wilemon Fishers of Men 0 0 0- 0 4 4 11- 0
108 Steve Miracle – Mike Wolfenbarger TN Valley 0 0 0- 0 5 5 10-15
109 Travis Tenwadle – Keith Stewart OH BN TT 3 3 10-15 3 3 10-15
110 Tim Goff – Larry Witt Anglers Choice 0 0 0- 0 4 4 10-12
111 Juddie Revels III – David Oxendine Carolina Bass Challenge 2 2 8- 9 3 3 10- 9
112 Mitch Miles Jr – Scott Sawyers Anglers Choice 3 3 5- 3 5 5 10- 9
113 Rogne Brown Jr – Cary Dotson Chattanooga Bass Association 0 0 0- 0 4 4 10- 8
114 Dan Parker – Mark Sexton IA BN TT 0 0 0- 0 3 3 10- 3
115 Dalton Bobo – Lonnie O’Neal Alabama Bass Trail 0 0 0- 0 3 3 10- 2
116 Chuck James – Brad James Chattanooga Bass Association 0 0 0- 0 3 3 10- 1
117 Dale Duncan Jr – Donny Woody Carolina Bass Challenge 0 0 0- 0 4 4 9-12
118 Chris Dennis – Jay Lewis Arkansas Bass Team Trail 0 0 0- 0 3 3 9-12
118 Luke Jarman – Bobby Morgan Joe Bass TT 0 0 0- 0 3 3 9-12
120 Jamie Smith – Michael Rains Alabama Bass Trail 0 0 0- 0 4 4 9-11
121 Rusty Darnell – Tim Newberry Joe Bass Team Trail 3 3 9-11 3 3 9-11
122 Mark Thompson – Jim Smith Joe Bass TT 2 2 5- 6 3 3 9- 5
123 Buster Lilly Jr – Travis Lilly White Pine Marine Tournament Trail 0 0 0- 0 3 3 9- 4
124 Rick Johnston – Joe Brantley Ozark Mountain TT 0 0 0- 0 2 2 9- 4
125 Brad Nappier – Brian Nappier Fishers of Men 2 2 3-15 4 4 9- 3
126 Ricky Powell – James Johnson James River Priority 3 3 9- 1 3 3 9- 1
127 Mickey Anderson – Bo Boltz Jr James River Priority 0 0 0- 0 3 3 9- 0
128 Marty Giddens – Joshua Stracner Big Bucks Buddy Trail 0 0 0- 0 4 4 8-14
129 Todd Choate – Kent Whitaker Joe Bass TT 0 0 0- 0 3 3 8- 5
130 Martin Elshout – Mark Price Fishers of Men 0 0 0- 0 4 4 8- 3
131 Bo Chappell – Wayne King Carolina Bass Challenge 0 0 0- 0 4 4 8- 1
132 Dan Miguel – Bryan Low Bassmania Team Trail 4 4 7- 9 4 4 7- 9
133 Ron Brown – Bobby Brown Carolina Bass Challenge 0 0 0- 0 2 2 7- 7
134 Nick Vitullo – Jarrett Knize AC Tournament Trail 1 1 2- 9 2 2 7- 4
135 Michael Milton – Paul Sharp Morristown Marine 0 0 0- 0 2 2 6-14
136 James Maisenbacher – Scott Bree IL BN TT 3 3 6-13 3 3 6-13
137 Vince Loschiavo – Brandon Blystone Keystone Bass Buddy Circuit 1 1 2- 2 3 3 6-11
138 Sean Hoernke – Curt McCauley TX BN TT 0 0 0- 0 3 3 6-10
139 Joe Raftery – Tom Martin NV BN TT 0 0 0- 0 3 3 6- 8
140 Jeston Anderson – Robbie Robinson Alabama Bass Trail 0 0 0- 0 2 2 6- 7
141 Gus Kneidinger – Jason Kneidinger Keystone Bass Buddy Circuit 1 1 3- 6 2 2 6- 5
142 Jay Cranney – Travis Jewell Ultimate Bass Team Trail 2 2 3-15 3 3 5-14
143 Tony McCraw – Penny McCraw Fishers of Men 0 0 0- 0 2 2 5-13
144 Mack Cook – Patrick Cook Carolina Bass Challenge 0 0 0- 0 2 2 5-12
145 Douglas Polasek – Dan Hatchew West Michigan Bass 0 0 0- 0 2 2 5- 9
146 Samuel Fish – Justin Hamner Alabama Bass Trail 0 0 0- 0 1 1 5- 9
147 Don Heiser – James Sells Joe Bass TT 0 0 0- 0 2 2 5- 8
148 Harold Black – Lacy Burnette Anglers Choice 0 0 0- 0 2 2 5- 5
148 Brian Thompson – Eric Hammond Anglers In Action 0 0 0- 0 2 2 5- 5
150 Chris Dover – Robert Fowler Carolina Bass Challenge 0 0 0- 0 2 2 4-14
151 David Crumpton – Tim Trahan Arkansas Bass Team Trail 0 0 0- 0 2 2 4-12
152 Joel Price – Dustin Snelson FL BN TT 0 0 0- 0 2 2 4-11
153 Jake Boomer – Jason Bryan Northwest Bass 0 0 0- 0 2 2 4- 5
154 Jeff Seamans – Terry Algier DE BN Team Trail 0 0 0- 0 1 1 4- 2
155 Casey Warren – Wesley Carroll Carolina Anglers Tournament Trail 0 0 0- 0 2 2 4- 0
156 Ryan Butler – Dustin Lippe Anglers In Action 0 0 0- 0 1 1 4- 0
157 Scott Henley – Neil McDonald Carolina Bass Challenge 0 0 0- 0 1 1 3-15
158 Jeremi Beatty – Clint Benbow Carolina Bass Challenge 0 0 0- 0 1 1 3- 9
158 Brian McCarter – Jason Fowler NTBA 0 0 0- 0 1 1 3- 9
160 Wayne Moyher – Craig Powers Morristown Marine 0 0 0- 0 2 2 3- 7
161 Curtis Richardson – Brad Arnott Renegade Bass 0 0 0- 0 1 1 3- 7
162 Duane Poole – Mike Merz Upstate Anglers 0 0 0- 0 1 1 3- 6
163 Brett McLean – Mac McLean Carolina Bass Challenge 0 0 0- 0 1 1 2-12
164 Todd Sosebee – Steve Postell Carolina Bass Challenge 0 0 0- 0 1 1 2-11
165 David Riemersma – Jesse Riemersma West Michigan Bass 1 1 2- 7 1 1 2- 7
166 Russ Padgett Jr – Meredith Havird Carolina Bass Challenge 0 0 0- 0 1 1 2- 2
167 Keith Baird – Michael Thompson IN BN Team Trail 0 0 0- 0 0 0 0- 0
167 Dwain Bever – Michael Brogan Anglers Choice 0 0 0- 0 0 0 0- 0
167 Jeff Bonner – Steve Coggin Media Bass 0 0 0- 0 0 0 0- 0
167 Wayne Burchett – David Whited VA BN TT 0 0 0- 0 0 0 0- 0
167 Edward Dyer – Roger Riemersma West Michigan Bass 0 0 0- 0 0 0 0- 0
167 Shane Gray – Coleton Gray Media Bass Teams 0 0 0- 0 0 0 0- 0
167 Michael Hicks – Tom Hicks James River Priority 0 0 0- 0 0 0 0- 0
167 Jason Hodge – Lonnie Bowlin AC Tournament Trail 0 0 0- 0 0 0 0- 0
167 Joe LaFountain – Dan LaFountain D&R Sports Team Trail 0 0 0- 0 0 0 0- 0
167 Wayne Marlow – Scott Peavy Carolina Bass Challenge 0 0 0- 0 0 0 0- 0
167 Shannon McCaleb – James McCaleb Media Bass 0 0 0- 0 0 0 0- 0
167 Jim Moorey – Jack Moorey MA BA TEAM TRAIL 0 0 0- 0 0 0 0- 0
167 Kenneth Owens – Kenny Botts Morristown Marine 0 0 0- 0 0 0 0- 0
167 Brandon Rummel – Ron Rummel Ozark Mountain TT 0 0 0- 0 0 0 0- 0
167 Brett Sall – Jim Sprague MI BN TT 0 0 0- 0 0 0 0- 0
167 Robert Stumpe – Dustin Hall FL BN TT 0 0 0- 0 0 0 0- 0
167 Corey Sullivan – Media Bass Teams 0 0 0- 0 0 0 0- 0
167 John Valdez – Nate Cowan NJ BN TT 0 0 0- 0 0 0 0- 0
167 Roger Waters – Kevin Johnston Anglers In Action 0 0 0- 0 0 0 0- 0
167 John Williams IV – Jim Williams Joe Bass Team Trail 0 0 0- 0 0 0 0- 0
167 Wes Woodard – Jeff Oppenneer West Michigan Bass 0 0 0- 0 0 0 0- 0
BIG BASS
Day Name City, State Lbs-Oz
1 Mark McCaig – Tim Hurst Oxford, AL 8- 3
2 Ty Faber – John Gardner Pagosa Springs, CO 7- 7
TOTALS
Day # Fish # Live Lbs-Oz # Limits
1 551 551 1608- 6 58
2 413 411 1185- 5 50
CARHARTT BIG BASS of TOURNAMENT
Day Name City,State Lbs-Oz
1 Mark McCaig – Tim Hurst Oxford, AL 8- 3
B.A.S.S. Bonus Awards
Name Cash Mdse
BIG BASS DAY 1 Mark McCaig $250.00 $0.00
By: JamieDay Matthews