Knowing when to shift gears allowed Justin Hicks, who’s competing for the Utah B.A.S.S. Nation Team, to fill his five-fish limit with 6 pounds, 2 ounces and retain the lead on Day 2 of the TNT Fireworks B.A.S.S. Nation Western Regional at Lake Mead.
Hicks has a two-day total of 16-7 and holds a 3-ounce lead over second-place Jason Billmaier of Las Vegas. Aaron Leon of Henderson, Nev., is only 7 ounces back in third.
On Wednesday, Hicks led the field by over a pound with 10-5, but did so with only four bass. On Thursday, the Gunnison, Colo., resident realized the quality he found on Day 1 was not going to happen. So, rather than risk another short bag, he made a key adjustment and secured his limit.
“The quality is still there, but they were a little harder for me to catch today,” Hicks said. “I could see them, but they just weren’t biting like they were yesterday.
“I think the second day after a front (Thursday’s conditions) was a factor, but I think fishing pressure in my area also has something to do with it. The fish I’m catching are extremely shallow and extremely spooky.”
At the Day 1 weigh-in, Hicks admitted he probably stayed in his big-fish areas too long and cost himself a full limit by doing so. Thursday, he avoided that temptation.
“I absolutely had to switch gears just to catch fish today,” he said. “In fact, I caught fish today on water I’d never fished before. I had to give up on my big fish and go to a totally different game plan.
“The bigger fish are really specific, and the smaller fish are easier to catch.”
Hicks said he swapped the reaction baits that yielded Wednesday’s quality for a white soft-plastic jerkbait rigged on a 5/0 Gamakatsu wide gap hook. Even though his bait color more closely resembled a shad, Hicks said the presence of panfish played in his favor.
“Anywhere there were some baby bluegill, I stayed with it,” he said. “I don’t think the color mattered; I think it’s strictly the action. My bites were coming from no deeper than 6 feet.”
Hicks said he fished the same general area he fished on Day 1 and simply adjusted his target zone.
“These smaller fish were a little farther in,” he said.
After anchoring his Day 1 bag with a 3-3 largemouth and a smallmouth close to 3-0, Hicks said he’s hoping Friday brings a different complexion than Thursday’s hot, still conditions that stymied his reaction baits.
“Wind would help tremendously,” he said. “There’s a lot of shad in my area. Yesterday, the shad helped, but today, the fish didn’t seem to be around those bigger populations of shad.”
Billmaier remains in second place after adding 7-0 to the 9-4 he caught Wednesday, tallying a total weight of 16-4. Leading the Nevada B.A.S.S. Nation team, Billmaier said his day began with a quick pace but then slowed considerably.
“I pulled into my first spot and had my limit by 8 o’clock,” Billmaier said. “I don’t think the weather’s affecting what I’m doing; the quality was just a little less today.”
Billmaier said he used a Lucky Craft lipless bait to find fish, and if they followed without biting, he’d pitch a drop shot with a 4-inch hologram shad-colored Roboworm. The latter produced all of his catches.
With a two-day total of 16-0, Aaron Leon drew on his lifetime of local knowledge and added 9-5 to his first-round weight of 6-11 and moved up from 14th place.
“I just went to a place where I knew there were good fish, and I just put my head down and ground it out,” Leon said. “I got five bites today, and I caught my last fish at 1:30. It was tough today, but I got ’em by fishing light line and finesse baits on points.”
Jason Hickey of Weiser, Idaho, is in the lead for Big Bass honors with his 3-8.
Aryn Coroneos of Henderson, Nev., leads the nonboater division with 10-9. Also leading the Nevada B.A.S.S. Nation team’s nonboaters, Coroneos placed fourth on Day 1 with 4-13 and gained three spots by adding 5-12 Thursday.
Ken Simbro of West Haven, Utah, holds the Big Bass lead among co-anglers with a 4-2.
In tomorrow’s final round, 21 boaters and 21 nonboaters compete for the top prize and a spot in the B.A.S.S. Nation Championship, Nov. 11-13 on Pickwick Lake.
In the state team competition, the Arizona B.A.S.S. Nation accumulated a two-day total of 133 pounds, 9 ounces and won the top prize of $5,000. The Nevada B.A.S.S. Nation took second with 128-13 and won $3,100. Finishing third with 125-0, the California B.A.S.S. Nation earned $1,500.
Friday’s takeoff is scheduled for 6:15 a.m. PT from Callville Bay Marina. The weigh-in will be held at the marina at 2:15 p.m.
The tournament is being hosted by Visit Henderson.
2020 B.A.S.S. Nation Title Sponsor: TNT Fireworks
2020 B.A.S.S. Nation Platinum Sponsor: Toyota
2020 B.A.S.S. Nation Premier Sponsors: Abu Garcia, Berkley, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Ranger Boats, Skeeter Boats, Talon, Yamaha
2020 B.A.S.S. Nation Supporting Sponsors: Carhartt, Garmin, Huk Performance Fishing, Mossy Oak Fishing, Nationwide, Rapala
2020 B.A.S.S. Nation Grassroots Sponsor: B&W Trailer Hitches
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2 and The Pursuit Channel), radio show (Bassmaster Radio), social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Basspro.com Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors, Bassmaster Team Championship, new Huk Bassmaster B.A.S.S. Nation Kayak Series powered by TourneyX presented by Abu Garcia and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic.
2020 TNT Fireworks B.A.S.S. Nation Western Regional at Lake Mead 9/30-10/2
Lake Mead, Henderson NV.
(BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Justin Hicks Gunnison, CO (UT) 9 16-07 0
2. Jason Billmaier Las Vegas, NV (NV) 10 16-04 0
3. Aaron Leon Henderson, NV (NV) 10 16-00 0
4. Tom Wennerlund Tonto Basin, AZ (AZ) 10 15-15 0
5. Timmy Wells II Fresno, CA (CA) 10 15-02 0
6. Bill Brown Grand Junction, CO (UT) 10 14-13 0
7. Addam Gross Pendleton, OR (OR) 9 14-06 0
8. Timothy Wells Clovis, CA (CA) 9 13-13 0
9. Brent Shores Boise, ID (WY) 10 13-04 0
10. Ralph Encizo Fresno, CA (CA) 9 13-01 0
11. Justin Kerr Lake Havasu, AZ (NV) 9 13-01 0
12. Todd Herman Gilbert, AZ (AZ) 10 12-10 0
13. Mike Lavallee Sandy, UT (UT) 8 11-13 0
14. Jason Hickey Weiser, ID (ID) 6 11-10 0
15. Dan Jordan Camas, WA (OR) 7 11-06 0
16. Zackery Shaff Richland, WA (WA) 8 11-02 0
17. David Erickson Craigmont, ID (ID) 8 11-00 0
18. Keegan Graves Meridian, ID (ID) 7 10-09 0
19. Michael Simon Sr. Henderson, NV (NV) 8 10-06 0
20. Bill Barkley Peoria, AZ (AZ) 7 10-05 0
21. Ken Day Kennewick, WA (WA) 7 10-03 0
22. Christopher Massey Flagstaff, AZ (AZ) 8 10-03 0
23. Jason Crone Kalispell, MT (MT) 7 09-15 0
24. Kevin Melford Camarillo, CA (CA) 7 09-11 0
25. Jason Hemminger Oxnard, CA (CA) 6 09-08 0
26. Luke Johns Folsom, CA (CA) 6 09-08 0
27. Gerald Kimzey Willcox, AZ (AZ) 6 09-02 0
28. Zach Barnes Boise, ID (ID) 5 08-12 0
29. Mike Alvarez Clovis, CA (CA) 6 08-12 0
30. Dylan Maxon Phoenix, AZ (AZ) 5 08-07 0
31. Mike Dominick Alberton, MT (MT) 5 08-03 0
32. Leon Stiffarm Columbia Falls, MT (MT) 5 08-00 0
33. Jesse Ortega Las Vegas, NV (NV) 6 07-11 0
34. Jeffry Ball Pendleton, OR (OR) 5 07-08 0
35. Tyrel Faber Pagosa Springs, CO (UT) 7 07-08 0
36. Joshua Powell Libby, MT (MT) 5 07-08 0
37. Ramsey Romanin Wolcott, CO (UT) 5 07-04 0
38. Ryan Yamagata Las Vegas, NV (NV) 5 07-03 0
39. Steve Lund Glendale, AZ (AZ) 5 06-11 0
40. Donovan Allphin Manila, UT (UT) 4 06-11 0
41. Chris Harvey Idaho Falls, ID (WY) 5 06-08 0
42. Gabe Thomas Tucson, AZ (AZ) 4 06-01 0
43. Chase Colby Saint George, UT (UT) 4 06-01 0
44. Tracy Dursteler Blackfoot, ID (WY) 4 06-01 0
45. Denton Crofts Meridian, ID (ID) 5 05-12 0
46. Karl Okerman Sandpoint, ID (MT) 3 05-10 0
47. Mel Williams Kennewick, WA (WA) 3 05-07 0
48. Nate Crofts Nampa, ID (ID) 4 05-04 0
49. Kyle Quinnell Kalispell, MT (MT) 4 05-02 0
50. Christian Ostrander Turlock, CA (CA) 4 05-00 0
51. Rick Culver Taylor, UT (UT) 3 04-14 0
52. Jim Hawkes A.J., AZ (AZ) 4 04-13 0
53. Austin Bentz Hermiston, OR (OR) 4 04-11 0
54. Bob Mcwilliams Helena, MT (MT) 3 04-07 0
55. Kevin Wiggins Winterheaven, NV (NV) 3 04-03 0
56. Clint Johanson Cle Elum, WA (WA) 4 04-01 0
57. Patrick Davis Henderson, NV (NV) 3 04-00 0
58. David Naugle Las Vegas, NV (NV) 3 03-15 0
59. Dejon Lewis Ventura, CA (CA) 2 03-14 0
60. Justin Soppe Middleton, ID (ID) 4 03-09 0
61. Kyle Gelles Pingree, ID (WY) 3 03-09 0
62. James Castillo West Richland, WA (WA) 2 03-01 0
63. Kenneth Cleveland Bakersfield, CA (CA) 2 02-06 0
64. Mark Clark New Plymouth, ID (ID) 2 02-05 0
65. Bret Felter Malad City, ID (WY) 2 02-04 0
65. Thomas Nokes Riverton, UT (UT) 2 02-04 0
67. Brent Daybell West Jordan, UT (WY) 2 02-04 0
68. Ron Wiseman Pendleton, OR (OR) 2 02-03 0
69. Douglas Jones North Las Vegas, NV (NV 1 01-13 0
70. Randy Pierson Grand Junction, CO (UT) 1 01-08 0
71. Michael Tauscher Blackfoot, ID (WY) 1 01-03 0
72. Cory Hoopes Spring Creek, NV (WY) 1 01-00 0
73. Forest Kirchner Apache Junction, AZ (AZ 1 00-13 0
74. Jim Davis Eagle, ID (ID) 0 00-00 0
74. Ronald Schneider Sandy, OR (OR) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 15 208 304-03
2 14 176 252-14
———————————-
29 384 557-01
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 ARIZONA 133-09
2 NEVADA 128-13
3 CALIFORNIA 125-00
4 UTAH 118-07
5 IDAHO 87-00
6 MONTANA 77-05
7 WYOMING 70-01
8 OREGON 59-01
9 WASHINGTON 44-14
INDIVIDUAL STANDINGS Day 2
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Zackery Shaff Richland, WA 8 11-02 0
2 Ken Day Kennewick, WA 7 10-03 0
3 Mel Williams Kennewick, WA 3 05-07 0
4 Clint Johanson Cle Elum, WA 4 04-01 0
5 James Castillo West Richland, WA 2 03-01 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Jason Hickey Weiser, ID 6 11-10 0
2 David Erickson Craigmont, ID 8 11-00 0
3 Keegan Graves Meridian, ID 7 10-09 0
4 Zach Barnes Boise, ID 5 08-12 0
5 Denton Crofts Meridian, ID 5 05-12 0
6 Nate Crofts Nampa, ID 4 05-04 0
7 Justin Soppe Middleton, ID 4 03-09 0
8 Mark Clark New Plymouth, ID 2 02-05 0
9 Jim Davis Eagle, ID 0 00-00 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Addam Gross Pendleton, OR 9 14-06 0
2 Dan Jordan Camas, WA 7 11-06 0
3 Jeffry Ball Pendleton, OR 5 07-08 0
4 Austin Bentz Hermiston, OR 4 04-11 0
5 Ron Wiseman Pendleton, OR 2 02-03 0
6 Ronald Schneider Sandy, OR 0 00-00 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Tom Wennerlund Tonto Basin, AZ 10 15-15 0
2 Todd Herman Gilbert, AZ 10 12-10 0
3 Bill Barkley Peoria, AZ 7 10-05 0
4 Christopher Massey Flagstaff, AZ 8 10-03 0
5 Gerald Kimzey Willcox, AZ 6 09-02 0
6 Dylan Maxon Phoenix, AZ 5 08-07 0
7 Steve Lund Glendale, AZ 5 06-11 0
8 Gabe Thomas Tucson, AZ 4 06-01 0
9 Jim Hawkes A.J., AZ 4 04-13 0
10 Forest Kirchner Apache Junction, AZ 1 00-13 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Brent Shores Boise, ID 10 13-04 0
2 Chris Harvey Idaho Falls, ID 5 06-08 0
3 Tracy Dursteler Blackfoot, ID 4 06-01 0
4 Kyle Gelles Pingree, ID 3 03-09 0
5 Bret Felter Malad City, ID 2 02-04 0
6 Brent Daybell West Jordan, UT 2 02-04 0
7 Michael Tauscher Blackfoot, ID 1 01-03 0
8 Cory Hoopes Spring Creek, NV 1 01-00 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Timmy Wells II Fresno, CA 10 15-02 0
2 Timothy Wells Clovis, CA 9 13-13 0
3 Ralph Encizo Fresno, CA 9 13-01 0
4 Kevin Melford Camarillo, CA 7 09-11 0
5 Jason Hemminger Oxnard, CA 6 09-08 0
6 Luke Johns Folsom, CA 6 09-08 0
7 Mike Alvarez Clovis, CA 6 08-12 0
8 Christian Ostrander Turlock, CA 4 05-00 0
9 Dejon Lewis Ventura, CA 2 03-14 0
10 Kenneth Cleveland Bakersfield, CA 2 02-06 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Jason Crone Kalispell, MT 7 09-15 0
2 Mike Dominick Alberton, MT 5 08-03 0
3 Leon Stiffarm Columbia Falls, MT 5 08-00 0
4 Joshua Powell Libby, MT 5 07-08 0
5 Karl Okerman Sandpoint, ID 3 05-10 0
6 Kyle Quinnell Kalispell, MT 4 05-02 0
7 Bob Mcwilliams Helena, MT 3 04-07 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Justin Hicks Gunnison, CO 9 16-07 0
2 Bill Brown Grand Junction, CO 10 14-13 0
3 Mike Lavallee Sandy, UT 8 11-13 0
4 Tyrel Faber Pagosa Springs, CO 7 07-08 0
5 Ramsey Romanin Wolcott, CO 5 07-04 0
6 Donovan Allphin Manila, UT 4 06-11 0
7 Chase Colby Saint George, UT 4 06-01 0
8 Rick Culver Taylor, UT 3 04-14 0
9 Thomas Nokes Riverton, UT 2 02-04 0
10 Randy Pierson Grand Junction, CO 1 01-08 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Jason Billmaier Las Vegas, NV 10 16-04 0
2 Aaron Leon Henderson, NV 10 16-00 0
3 Justin Kerr Lake Havasu, AZ 9 13-01 0
4 Michael Simon Sr. Henderson, NV 8 10-06 0
5 Jesse Ortega Las Vegas, NV 6 07-11 0
6 Ryan Yamagata Las Vegas, NV 5 07-03 0
7 Kevin Wiggins Winterheaven, NV 3 04-03 0
8 Patrick Davis Henderson, NV 3 04-00 0
9 David Naugle Las Vegas, NV 3 03-15 0
10 Douglas Jones North Las Vegas, NV 1 01-13 0
2020 TNT Fireworks B.A.S.S. Nation Western Regional at Lake Mead 9/30-10/2
Lake Mead, Henderson NV.
(NON_BOATER) Standings Day 2
Angler Hometown No./lbs-oz Pts Total $$$
1. Aaryn Coroneos Henderson, NV (NV) 6 10-09 0
2. Clif Gallagher Saint George, UT (WY) 6 10-02 0
3. Ric Blair Whitefish, MT (MT) 6 09-00 0
4. Greg Pink Montrose, CO (UT) 6 08-14 0
5. Jake Morrison Scottsdale, AZ (AZ) 5 08-09 0
6. Hayden Spradling Gilbert, AZ (AZ) 6 08-04 0
7. Terry Peterson West Jordan, UT (UT) 6 08-04 0
8. Scott Seros Bend, OR (OR) 5 07-00 0
9. Austin Johnson Noxon, MT (MT) 5 06-12 0
10. Larry Warren LaVerkin, UT (NV) 4 06-04 0
11. Tas Moua Fresno, CA (CA) 5 06-01 0
12. Brandon Morton San Tan Valley, AZ (AZ) 3 05-14 0
13. Chaunteil Carte’ Gresham, OR (WY) 3 05-14 0
14. Michael Evans Idaho Falls, ID (WY) 4 05-13 0
15. Nathanial Kimberling Coeur D Alene, ID (ID) 3 05-11 0
16. Jake Krause Litchfield Park, AZ (AZ 4 05-09 0
17. Brian Senter Newton, TX (AZ) 3 05-08 0
18. David Bertsch Harrisy, ID (ID) 4 05-05 0
19. Douglas Gaskill Las Vegas, NV (NV) 4 05-04 0
20. Bo Dalton Vernal, UT (UT) 4 05-03 0
21. Josh Stewart Star, ID (ID) 3 05-00 0
22. Mike Steckel Las Vegas, NV (NV) 4 04-12 0
23. Greg Jager Kennewick, WA (WA) 3 04-12 0
24. Nathan Towes Bakersfield, CA (CA) 4 04-11 0
25. Andrew Sayles Middleton, ID (CA) 2 04-09 0
26. Logan DeGree Redmond, OR (OR) 3 04-08 0
27. Sean Sullivan Henderson, NV (NV) 3 04-04 0
28. Melissa Nokes Lehi, UT (UT) 4 04-04 0
29. Tom McArt Jr Albany, OR (OR) 3 04-04 0
30. Ken Simbro West Haven, UT (UT) 1 04-02 0
31. Dean Yamagata Las Vegas, NV (NV) 3 04-01 0
32. Paul Gelles Pingree, ID (WY) 3 04-00 0
33. Jeffrey Ramey Cameron Park, CA (CA) 3 04-00 0
34. Quincy Grupenhoff Noxon, MT (MT) 3 03-15 0
35. Aldo Acevedo North Hollywood, CA (CA 3 03-14 0
36. James Hollingshead Clarkston, WA (WA) 3 03-13 0
36. Steve Larsen Henderson, NV (NV) 3 03-13 0
38. Tim Meeks Elk Grove, CA (CA) 3 03-11 0
39. Ken Hromada Chandler, AZ (AZ) 3 03-10 0
40. Dale Loseke Meridian, ID (ID) 3 03-10 0
41. Samuel Collins Chino Valley, AZ (AZ) 2 03-10 0
42. Thomas Edwards Gilbert, AZ (AZ) 3 03-09 0
43. Walter Haltom Malad City, ID (UT) 2 03-09 0
44. Mark Torrez Camarillo, CA (CA) 2 03-09 0
45. Jake Hansen Bozeman, MT (MT) 2 03-08 0
46. Hunter Dahnke Missoula, MT (MT) 3 03-04 0
47. David Vega McCammon , ID (WY) 2 03-03 0
48. Stephen Spear Boise, ID (ID) 2 02-13 0
49. Elli Hubbard Las Vegas, NV (NV) 2 02-12 0
50. Jonathan Bryson Las Vegas, NV (NV) 2 02-10 0
51. Kong Moua Sacramento, CA (CA) 2 02-10 0
52. Earl Wells Payette, ID (WY) 2 02-09 0
53. Mark Smith Tacoma, WA (WA) 2 02-07 0
54. Tim Rawlings Malad City, ID (WY) 2 02-07 0
55. Matthew Barnes Pensacola, FL (ID) 2 02-06 0
56. Billy Ricker Clinton, UT (UT) 2 02-04 0
57. Ricky Tejada Coeur D Alene, ID (ID) 2 02-04 0
58. Jake Aubrey Glendale, AZ (AZ) 2 02-02 0
59. Jerry Lake Cottage Grove, OR (OR) 1 01-14 0
60. Kyle Harris San Tan Valley, AZ (AZ) 2 01-14 0
61. Chris Cruz Ogden, UT (UT) 1 01-09 0
62. Jake Weaver Columbia Fls, MT (MT) 1 01-07 0
63. Kevin Pierson Hermiston, OR (OR) 1 01-05 0
64. Jose Gutierrez Bakersfield, CA (CA) 1 01-04 0
65. Trent Perry Huntsville, UT (UT) 1 01-03 0
66. Jeremy Kimberling Rathdrum, ID (ID) 1 01-02 0
67. Cher Moua Missoula, MT (MT) 1 00-10 0
68. Luis Gonzalez San Rafael, CA (CA) 0 00-00 0
68. Kevin Higgins Bonney Lake, WA (WA) 0 00-00 0
68. Jon Pollock Lakewood, CO (WY) 0 00-00 0
68. Kenneth Sitton Albany, OR (OR) 0 00-00 0
68. Cody Steckel Las Vegas, NV (NV) 0 00-00 0
68. Josh Thalman Saratoga Springs, UT (U 0 00-00 0
68. Luke White Coeur D Alene, ID (ID) 0 00-00 0
68. Tyler Wipf West Richland, WA (WA) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 15 103 150-12
2 0 97 136-05
———————————-
15 200 287-01
TEAM STANDINGS Day 2
———————————-
State Lbs-Oz
1 ARIZONA 133-09
2 NEVADA 128-13
3 CALIFORNIA 125-00
4 UTAH 118-07
5 IDAHO 87-00
6 MONTANA 77-05
7 WYOMING 70-01
8 OREGON 59-01
9 WASHINGTON 44-14
INDIVIDUAL STANDINGS Day 2
———————————————————————–
WASHINGTON
Angler Hometown No./lbs-oz Total $$$
1 Greg Jager Kennewick, WA 3 04-12 0
2 James Hollingshead Clarkston, WA 3 03-13 0
3 Mark Smith Tacoma, WA 2 02-07 0
4 Kevin Higgins Bonney Lake, WA 0 00-00 0
4 Tyler Wipf West Richland, WA 0 00-00 0
IDAHO
Angler Hometown No./lbs-oz Total $$$
1 Nathanial Kimberling Coeur D Alene, ID 3 05-11 0
2 David Bertsch Harrisy, ID 4 05-05 0
3 Josh Stewart Star, ID 3 05-00 0
4 Dale Loseke Meridian, ID 3 03-10 0
5 Stephen Spear Boise, ID 2 02-13 0
6 Matthew Barnes Pensacola, FL 2 02-06 0
7 Ricky Tejada Coeur D Alene, ID 2 02-04 0
8 Jeremy Kimberling Rathdrum, ID 1 01-02 0
9 Luke White Coeur D Alene, ID 0 00-00 0
OREGON
Angler Hometown No./lbs-oz Total $$$
1 Scott Seros Bend, OR 5 07-00 0
2 Logan DeGree Redmond, OR 3 04-08 0
3 Tom McArt Jr Albany, OR 3 04-04 0
4 Jerry Lake Cottage Grove, OR 1 01-14 0
5 Kevin Pierson Hermiston, OR 1 01-05 0
6 Kenneth Sitton Albany, OR 0 00-00 0
ARIZONA
Angler Hometown No./lbs-oz Total $$$
1 Jake Morrison Scottsdale, AZ 5 08-09 0
2 Hayden Spradling Gilbert, AZ 6 08-04 0
3 Brandon Morton San Tan Valley, AZ 3 05-14 0
4 Jake Krause Litchfield Park, AZ 4 05-09 0
5 Brian Senter Newton, TX 3 05-08 0
6 Ken Hromada Chandler, AZ 3 03-10 0
7 Samuel Collins Chino Valley, AZ 2 03-10 0
8 Thomas Edwards Gilbert, AZ 3 03-09 0
9 Jake Aubrey Glendale, AZ 2 02-02 0
10 Kyle Harris San Tan Valley, AZ 2 01-14 0
WYOMING
Angler Hometown No./lbs-oz Total $$$
1 Clif Gallagher Saint George, UT 6 10-02 0
2 Chaunteil Carte’ Gresham, OR 3 05-14 0
3 Michael Evans Idaho Falls, ID 4 05-13 0
4 Paul Gelles Pingree, ID 3 04-00 0
5 David Vega McCammon , ID 2 03-03 0
6 Earl Wells Payette, ID 2 02-09 0
7 Tim Rawlings Malad City, ID 2 02-07 0
8 Jon Pollock Lakewood, CO 0 00-00 0
CALIFORNIA
Angler Hometown No./lbs-oz Total $$$
1 Tas Moua Fresno, CA 5 06-01 0
2 Nathan Towes Bakersfield, CA 4 04-11 0
3 Andrew Sayles Middleton, ID 2 04-09 0
4 Jeffrey Ramey Cameron Park, CA 3 04-00 0
5 Aldo Acevedo North Hollywood, CA 3 03-14 0
6 Tim Meeks Elk Grove, CA 3 03-11 0
7 Mark Torrez Camarillo, CA 2 03-09 0
8 Kong Moua Sacramento, CA 2 02-10 0
9 Jose Gutierrez Bakersfield, CA 1 01-04 0
10 Luis Gonzalez San Rafael, CA 0 00-00 0
MONTANA
Angler Hometown No./lbs-oz Total $$$
1 Ric Blair Whitefish, MT 6 09-00 0
2 Austin Johnson Noxon, MT 5 06-12 0
3 Quincy Grupenhoff Noxon, MT 3 03-15 0
4 Jake Hansen Bozeman, MT 2 03-08 0
5 Hunter Dahnke Missoula, MT 3 03-04 0
6 Jake Weaver Columbia Fls, MT 1 01-07 0
7 Cher Moua Missoula, MT 1 00-10 0
UTAH
Angler Hometown No./lbs-oz Total $$$
1 Greg Pink Montrose, CO 6 08-14 0
2 Terry Peterson West Jordan, UT 6 08-04 0
3 Bo Dalton Vernal, UT 4 05-03 0
4 Melissa Nokes Lehi, UT 4 04-04 0
5 Ken Simbro West Haven, UT 1 04-02 0
6 Walter Haltom Malad City, ID 2 03-09 0
7 Billy Ricker Clinton, UT 2 02-04 0
8 Chris Cruz Ogden, UT 1 01-09 0
9 Trent Perry Huntsville, UT 1 01-03 0
10 Josh Thalman Saratoga Springs, UT 0 00-00 0
NEVADA
Angler Hometown No./lbs-oz Total $$$
1 Aaryn Coroneos Henderson, NV 6 10-09 0
2 Larry Warren LaVerkin, UT 4 06-04 0
3 Douglas Gaskill Las Vegas, NV 4 05-04 0
4 Mike Steckel Las Vegas, NV 4 04-12 0
5 Sean Sullivan Henderson, NV 3 04-04 0
6 Dean Yamagata Las Vegas, NV 3 04-01 0
7 Steve Larsen Henderson, NV 3 03-13 0
8 Elli Hubbard Las Vegas, NV 2 02-12 0
9 Jonathan Bryson Las Vegas, NV 2 02-10 0
10 Cody Steckel Las Vegas, NV 0 00-00 0
By: Emily Harley, B.A.S.S. Communications Manager,, B.A.S.S.