The 2005-2006 TuffMan Bass Tournament Trail is now history. And what a difference a year makes. Last year’s first place finishers finished 33rd out of a field of 46 teams. This year a team from Del Rio and Sequin, Texas had to come show Central Texans how to fish lake Stillhouse Hollow. Being experts on the jig they were able to land 29+ pounds of fish to take a total of $11,000 in prize money.
The results are as follows:
1. Tim Reneau / Clay Young
|
5 fish
|
29.01 lbs.
|
7500.00 +3000
+ 500 = $11,000 |
2. Vickie Lesiker / Floyd Lesiker | 5 fish | 24.49 lbs | 3000.00 Sponsored by Marine Outlet |
3. John Martin / Danny Loe | 5 fish | 17.87 lbs. | 2000.00 |
4. Mike Montanez / Will Hammonds | 5 fish | 17.03 lbs. | 1500.00 |
5. Keith Combs / Landon Ware | 5 fish | 16.17 lbs. | 1000.00 |
6. Roy Steger / Michael Malcik | 5 fish | 15.21 lbs* | |
7. Jeff Giarrizzo / Robert Brown | 5 fish | 14.77 lbs*. | |
8. Gene Lathrop / Ryan Glass | 5 fish | 14.66 lbs.* | |
9. Sam Jones / Lloyd Hoelscher | 5 fish | 14.58 lbs.* | |
10.Rick Keagle / Dave Hogge | 5 fish | 13.22 lbs.* | |
11.Daniel Watson / Jason Perrego | 5 fish | 13.21 lbs.* | |
12.John Cryer / Kevin Ordner | 5 fish | 12.80 lbs.* | |
13.Richard Broxton / Barbara Broxton | 5 fish | 12.46 lbs.* | |
14.Randy Grounds / Terry Adair | 5 fish | 12.42 lbs*. | |
15.Charles Gerhart / David Shuster | 5 fish | 12.10 lbs.* | |
16.Charles Simmons / Mike Arnold | 5 fish | 11.94 lbs.* | |
17.Gerald Poboril / Ashby Melton | 5 fish | 10.99 lbs*. | |
18.Billy Hirschmann / William Vickers | 5 fish | 10.75 lbs*. | |
19.Ronny Maynard / Eddie Maynard | 5 fish | 10.71 lbs.* | |
20.Steve Tindell / Don Tindell | 5 fish | 10.65 lbs*. | |
21.Charles Reagan / Steve Smith | 5 fish | 10.22 lbs. | |
22.Paul Stokes / Dennis Smith | 5 fish | 10.19 lbs. | |
23.Jimmy Bennett / Lowell Bennett | 5 fish | 9.0 lbs. | |
24.Richard Warren / Ryan Warren | 5 fish | 8.35 lbs. | |
25.Pam Pope / Joe Pope, Jr. | 4 fish | 8.04 lbs. | |
26.Adrian Barnes / Mark Forbes | 4 fish | 7.09 lbs. | |
27.Danny Langley / Wallace Langley | 3 fish | 7.02 lbs. | |
28.Brian Wendeborn / Eric Wendeborn | 5 fish | 6.68 lbs. Sponsored by Gary’s Marine |
|
29.Johnny Snyder / Brian Hand | 3 fish | 6.57 lbs. | |
30.Travis McCollough / Bobby Wilson | 2 fish | 6.23 lbs. | |
31.Benny Love / Craig Gilbert | 2 fish | 3.94 lbs. | |
32.Kenneth Wick / Kenneth Wick | 2 fish | 3.71 lbs. | |
33.Dean Alexander / Eric Crumley | 1 fish | 1.59 lbs. |
145 fish caught | weight of 370.46 lbs. | average weight of 2.55 lbs. |
Big Bass was 7.39 lbs. caught by Tim Reneau / Clay Young
*Shared in $4,500 jackpot payoutBy: Rick Smith