Post-frontal conditions couldn’t stop Dwight Camp and Jonathan Furlong of Southeastern Oklahoma State University from rallying on Day 2 to bring in the biggest bag of the day weighing 17-8. Their catch helped Camp and Furlong take the lead of the Carhartt Bassmaster College Series Central Regional presented by Bass Pro Shops Friday on the Red River with a two-day total of 19-12.
Camp and Furlong managed only one fish on the shortened Day 1 and credited their Day 2 comeback to a full day of fishing on Pool 4.
“We didn’t get on anything yesterday until about 12, and the lock closed at 1:20,” Camp said. “I lost one that was about 4 pounds yesterday, and then five minutes later, we caught one and then it was time to head to the lock.”
Only having a few bites during practice, Camp and Furlong milked their primary area, which has improved with time.
“The fish are moving up and starting to think about spawning,” Furlong said. “They weren’t really there before the front. But they’re moving up now.”
The cold front that moved through on Thursday and caused a three-hour delay had many anglers scrambling to adjust on Friday. Thursday’s leaders Brandon Koon and Kyle Winstead of UT Martin felt the brunt of the blow, zeroing on Day 2 which left them in 8th place.
Staying fairly consistent is the team of Sawyer Grace and Mike Webster of Arkansas Tech University who brought in three fish for 7-2 on Friday to move from fourth to second with a two-day total of 16-4. Tyler Craig and Blake Alford of the University of Louisiana Monroe fell from second to third with 16-1 for two days.
Hunter Leppert and Cole Eubanks of Arkansas Monticello took over the Carhartt Big Bass race with a 6-10 bass. The big bass was part of their three-fish bag that went 13-3, showing they are certainly on the right quality.
The Top 20 after Day 2 move on to the final round, which starts tomorrow at 6:30 a.m. as the anglers head out from Grand Ecore landing. The final round weigh-in will begin at 3:30 p.m. on the campus of Northwestern State University where the Top 14 teams will qualify for the 2015 Carhartt Bassmaster College Series National Championship presented by Bass Pro Shops to be held later this summer.
Local hosts for the event include the City of Natchitoches, the Red River Waterway Commission and Northwestern State University.
2015 Carhartt Bassmaster College Series Title Sponsor: Carharttโจ โจ2015 Bass Bassmaster College Series Presenting Sponsor: Bass Pro Shopsโจ โจ2015 Carhartt Bassmaster College Series Official Sponsors: Toyota, Bass Pro Shops, Berkley, GoPro, Humminbird, Mercury, Nitro Boats, Skeeter Boats, Triton Boats, Yamahaโจ
2015 Carhartt Bassmaster College Series Supporting Partners: A.R.E. Accessories, Dick Cepek Tires, Livingston Lures, Lowrance, Power-Pole, Rigid Industries, Shimano
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines, website, television show on ESPN2, social media programs and events. For more than 45 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.โจ โจThe Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series presented by Allstate, Old Milwaukee B.A.S.S. Nation events, Carhartt Bassmaster College Series presented by Bass Pro Shops, Costa Bassmaster High School Series, Toyota Bonus Bucks Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic presented by GoPro.
Carhartt Bassmaster College Series Presented By Bass Pro Shops
3/5/2015 – 3/7/2015
Red River – Grand Ecore Recreation Area – Natchitoches, LA
STANDINGS DAY 2
Today’s Activity Accumulative
Name # Fish # Live Lbs – Oz # Fish # Live Lbs – Oz
1 Dwight Camp – Jonathan Furlong Southeastern Oklahoma University 5 5 17- 8 6 6 19-12
2 Sawyer Grace – Mike Webster Arkansas Tech University 3 3 7- 2 6 6 16- 4
3 Tyler Craig – Blake Alford La Monroe 3 3 4- 7 7 7 16- 1
4 Brock Enmeier – Colten Hutson University of Central Oklahoma 2 2 5- 7 5 5 15-10
5 Garret Lindsey – Clayton Godfrey Stephen F Austin State University 2 2 7- 9 5 5 14-10
6 Evan Smith – Aaron Sarna Arkansas Tech University 3 3 7- 0 5 5 14- 9
7 John Ledet – Justin Cooper Northwestern State University 3 3 6-10 5 5 13- 9
8 Brandon Koon – Kyle Winstead UT Martin 0 0 0- 0 5 5 13- 5
9 Colby Ogden – Brandon Simoneaux Lamar University 4 4 9- 1 5 5 13- 4
10 Hunter Leppert – Cole Eubanks Arkansas Monticello 3 3 13- 3 3 3 13- 3
11 Justin Gaskin – James Avant LSU Shreveport 5 5 11- 1 6 6 12- 8
12 Josh Bensema – Matthew Mcardle Texas A&M University 4 4 8- 5 6 6 12- 7
13 Easton Ramsey – Chris Zins University of Central Oklahoma 2 2 5-10 5 5 12- 3
14 Tyler Stewart – Nick Joiner La Monroe 1 1 3- 4 4 4 11-15
15 JP Kimbrough – Jared Rascoe LSU Shreveport 5 5 10- 0 5 5 10- 0
16 Thomas Soileau – John Hurd La Monroe 4 4 9-10 4 4 9-10
17 Tyler Moses – Brennan Soileau LA Tech 2 2 4- 1 5 5 8-14
18 Christopher Hampton – Hutton Leppert Northwestern State University 2 2 3- 6 3 3 8-11
19 Austyn Fowler – Zach Hurst Tarleton State University 2 2 6- 7 3 3 8- 3
20 Aaron Belgard – Logan Laprarie Northwestern State University 2 2 3-15 4 4 8- 0
21 Jacob Sepeda – Trent Newman Dallas Baptist University 1 1 1-11 3 3 7-14
22 Jonathan Poore – Colby Jones UT Martin 1 1 2-13 4 4 7- 1
23 Michael Wicks – Caleb Young Texas A&M University Texarkana 3 3 6-13 3 3 6-13
24 Colby Sydow – Blake Crabb Texas A&M – Corpus Christi 1 1 2- 1 3 3 6-11
25 Dakota Jones – Dallas Baptist University 1 1 1-11 4 4 6- 6
26 Phillip Borel – Dustin Nash Northwestern State University 2 2 6- 5 2 2 6- 5
27 Kenneth Parks – Brian Cox UT Martin 3 3 5- 8 3 3 5- 8
28 Tanner Crim – Marshall Hughes Tarleton State University 1 1 5- 6 1 1 5- 6
29 Shelby Hutchens – Brian Blades Stephen F Austin State University 0 0 0- 0 2 2 5- 4
30 Jay Robertson – Oaklin Spier Southeastern Louisiana University 2 2 5- 2 2 2 5- 2
31 Chuck Morgan – Austin Kemper Northwestern State 2 2 4-15 2 2 4-15
32 Jesse Scarafiotti – Chonito Caswell New Mexico State University 1 1 3- 4 2 2 4- 8
33 Allen Anders – Zach Johnston UAM-CTC 1 1 2-12 2 2 4- 8
34 Blake Kubiak – Travis Harriman U. of Arkansas 0 0 0- 0 3 3 4- 6
35 Kyle Price – Memo Nunez New Mexico State University 1 1 1- 4 2 2 4- 4
36 Zack Remedies – Adam Gotangco LSU 1 1 3- 8 1 1 3- 8
37 Brady Lobue – Bradley Sullivan Oklahoma State University 0 0 0- 0 2 2 3- 6
38 Chaz Miller – Arkansas Tech University 1 1 3- 5 1 1 3- 5
39 Darrell Henson Jr. – Jarod Hughes LSU 0 0 0- 0 2 2 3- 4
40 Tyler Woods – Taylor Barton Stephen F Austin State University 2 2 3- 1 2 2 3- 1
41 Nick Farrell – Randy Joe Branch LA Tech 1 1 1-10 2 2 3- 0
42 Adam Forester – Christopher Vallillo LA Tech 1 1 1- 4 2 2 2-14
43 Zach Montalvo – Jordan Wallace Tarleton State University 2 2 2-12 2 2 2-12
44 Layne Bynum – Travis McGuire Texas Tech University 1 1 2-10 1 1 2-10
45 Brandon Johnson – Brandon Riley La Monroe 0 0 0- 0 1 1 2- 9
46 Chance Pharr – Andrew Wooley U. of Arkansas 0 0 0- 0 1 1 2- 6
46 Tyler Wilk – Austin Watkins LA Tech 1 1 2- 6 1 1 2- 6
48 Stetson Overton – Justin Seeton Tarleton State University 0 0 0- 0 1 1 2- 4
49 Brennan Fertig – Evan Cook Texas A&M University 1 1 2- 2 1 1 2- 2
50 Dustin Browning – Chris Gaudin LA Tech 0 0 0- 0 1 1 1-11
51 John-Michael Brattlof – Zac Thames Stephen F Austin State University 0 0 0- 0 1 1 1- 3
52 Hogan Beckley – Hunter Jolley La Monroe 0 0 0- 0 1 1 1- 1
53 Kenneth Anderson – Drew Porto U. of Arkansas 0 0 0- 0 0 0 0- 0
53 Jackson Blackett – Austin Joiner La Monroe 0 0 0- 0 0 0 0- 0
53 Evan Blott – Hunter Wilson Texas A&M – Kingsville 0 0 0- 0 0 0 0- 0
53 Matthew Bowden – Adam Estlack Texas Tech University 0 0 0- 0 0 0 0- 0
53 Bailey Britt – Jordan Ogle Arkansas Tech 0 0 0- 0 0 0 0- 0
53 Josh Cole – Logan Byrd Texas A&M Texarkana 0 0 0- 0 0 0 0- 0
53 Nicholas DiCamillo – Justin Hettinga New Mexico State University 0 0 0- 0 0 0 0- 0
53 Nicholas Ezernack – Tyler Roberts Northwestern State University 0 0 0- 0 0 0 0- 0
53 Dustin Fremin – Nathan Fulmer LSU 0 0 0- 0 0 0 0- 0
53 Lawson Fuller – Garrett Tschirhart Texas A&M – Corpus Christi 0 0 0- 0 0 0 0- 0
53 Garrett Goettee – Hugh Keller Texas A&M University at Galveston 0 0 0- 0 0 0 0- 0
53 Gregory Green – Cain Hamous Northwestern State University 0 0 0- 0 0 0 0- 0
53 Jed Hebert – Austin Hebert UL Lafayette 0 0 0- 0 0 0 0- 0
53 Luke Hess – Zach Sparish LA Tech 0 0 0- 0 0 0 0- 0
53 Zachary Higginbotham – Taylor Culbreath Arkansas Monticello 0 0 0- 0 0 0 0- 0
53 Garrett Hilton – Quinton Evans Lamar University 0 0 0- 0 0 0 0- 0
53 Zackery Hines – Reed Foster Dallas Baptist University 0 0 0- 0 0 0 0- 0
53 Levi Kling – Jake Funderburg UAM/CTC 0 0 0- 0 0 0 0- 0
53 Tyler Lafitte – Thomas Marchant Northwestern State University 0 0 0- 0 0 0 0- 0
53 Dane LeCoq – Brennan Vosburg LSU 0 0 0- 0 0 0 0- 0
53 Scott McClellan – Sam Higgins LA Tech 0 0 0- 0 0 0 0- 0
53 Cody Metzger – Micheal King Northeastern State University 0 0 0- 0 0 0 0- 0
53 Alexander Murray – Alex Felder Southeastern Louisiana University 0 0 0- 0 0 0 0- 0
53 Zachary Pickle – Dalton Stephens U. of Arkansas 0 0 0- 0 0 0 0- 0
53 Clinton Rasberry – Owen Richard LSU 0 0 0- 0 0 0 0- 0
53 Luke Rasberry – Steven Session Northwestern State University 0 0 0- 0 0 0 0- 0
53 Tyler Rivet – Jess Robertson Nicholls State University 0 0 0- 0 0 0 0- 0
53 Greg Roberts – Texas Tech University 0 0 0- 0 0 0 0- 0
53 Ry Savoy – Dustin Robicheaux UL Lafayette 0 0 0- 0 0 0 0- 0
53 Blake Schroeder – Easton Heigley Stephen F Austin State University 0 0 0- 0 0 0 0- 0
53 Austin Sepulvado – Cullen Toups LA Tech 0 0 0- 0 0 0 0- 0
53 Matthew Sharp – Bryton Kurtz Texas Tech University 0 0 0- 0 0 0 0- 0
53 Louis Smith – Donald Peters Texas Tech University 0 0 0- 0 0 0 0- 0
53 Justin Snow – Anthony Sciara Texas A&M – Texarkana 0 0 0- 0 0 0 0- 0
53 T J Tucker – Ronnie Gray Arkansas Tech University 0 0 0- 0 0 0 0- 0
53 Parker White – Austin O’Dell LSU 0 0 0- 0 0 0 0- 0
53 Garret Whitley – Alec Castonguay Stephen F Austin State University 0 0 0- 0 0 0 0- 0
BIG BASS TOTALS
Day Name City,State Lbs-Oz Day # Fish # Live Lbs-Oz # Limits
1 Evan Smith – Aaron Sarna Mansfield, AR 6- 3 1 70 70 165- 2 1
2 Hunter Leppert – Cole Eubanks Monticello, AR 6-10 2 88 88 215-13 3
By: Helen Northcutt