Thompson And Weese Take The Lead In National Team Bass Fishing Championship

When soaking rains and cold temperatures moved across western Tennessee earlier this week, people wondered how the changing weather would affect fishing in the Toyota Bonus Bucks Bassmaster Team Championship on Kentucky Lake.

On Wednesday at Paris Landing State Park, Ken Thompson and Brad Weese provided the answer.

Though the duo has only fished together less than a year, they looked like lifelong partners. The team from the Angler’s Choice Team Trail boated a five-bass limit that totaled 24 pounds, 10 ounces and gave them a solid lead after the opening round of the national team championship.

Weese, who is from Petersburg, W.Va., caught the two biggest bass of their creel; each weighed approximately 6 1/2 pounds. Thompson, of Raysburg, Pa., provided the rest of the weight with a 4-pounder and two 3 1/2-pound bass.  They didn’t catch many fish in practice rounds when the weather was extremely disagreeable, but found three spots today that lit up after they ditched their initial fishing area earlier in the morning.

“We complement each other in that we both like fishing the same style,” Thompson said. “If I’m doing something, I know he can do it. And if he has something working, I can fish the same way. We’ll hit those same spots tomorrow. There are fish out there.”

Thompson and Weese comprised one of only four two-person teams weighing-in more than 20 pounds of bass on Wednesday. Mark McCaig and Tim Hurst of the Sylacauga Big Bucks Buddy Trail in Alabama are in second place with a limit of 22-8. They are closely followed by Ty Faber and John Gardner of the Ultimate Bass Team Trail in Colorado, third with 22-0, and Derrick and Dustin Compton of the (South) Carolina Bass Challenge Team are fourth with 20-3.

Twenty-five teams are within 10 pounds of Thompson’s and Weese’s lead. In all, 159 of the 186 teams registered in the Bassmaster Team Championship caught at least one bass today, and 58 of them had limits.

Surprisingly, Faber and Gardner, who currently are in third place, were without a limit. They caught four bass on all day, two of which came among their first casts of the day. One of the throws boated a 6-10 lunker to boost the bag.

“This is our first time here, so we don’t know the lake at all,” Gardner said. “So this was good fishing for us today. There were a lot of fish (on our spot,) and we literally stayed on it all day.”

With 160,000 acres to explore, Kentucky Lake offers plenty of territory for anglers to cover. But Faber and Gardner may have found what some pundits said would be the key to success in this tournament — a spot that replenishes itself throughout the day.

“When you don’t have another spot to go to, you stay where you are,” Faber joked.

“So we’ll start in the same spot again tomorrow, for sure,” Gardner said.

McCaig and Hurst had the big bass of the day — an 8-3 lunker that Hurst said was caught on a crankbait following the shad bite on Kentucky Lake. Both men said they didn’t catch much in practice, but felt like it would take at least 20 pounds a day to make the cut after Thursday’s action.

“This is the Tennessee River, so you know it’s going to take a good weight to win,” McCaig said. “The first place we started today, we caught an 8-pounder, then a 4-pounder. So why leave?”

“We had three spots in mind, we hit one, and it produced,” Hurst said. “Hopefully we can do it again tomorrow.”

Rain Monday and Tuesday gave way to partly cloudy skies, 50 degree air temperatures, and slack winds on Wednesday. Conditions are supposed to be significantly colder for Thursday’s fishing, after which the team champions will be crowned.

The Top 3 teams will qualify for the Bassmaster Team Championship Classic Fish-Off to be held on Friday and Saturday, also on Kentucky Lake. In that event, each angler fishes individually, teammate against teammate. The competitor who brings in the heaviest daily catches will earn the final available space in the 2017 GEICO Bassmaster Classic when it is held in March on Lake Conroe outside of Houston, Texas.

This week’s event marks the third year B.A.S.S. has held a team championship. The tournament is composed of winning pairs from team trails throughout the U.S. that are sanctioned by B.A.S.S.

In all, 194 teams from 31 states and one Canadian province are represented.

The Day 2 launch will begin at 6:30 a.m. CT at Paris Landing State Park, and weigh-in will follow at 2:30 p.m.

The Toyota Bonus Bucks Bassmaster Team Championship is hosted by the Henry County Alliance.

2016 Bassmaster Team Championship Title Sponsor: Toyota Bonus Bucks

2016 Bassmaster Team Championship Premier Sponsors: Mercury, Nitro Boats, Skeeter Boats, Yamaha, Huk, Humminbird, Minn Kota, GoPro

2016 Bassmaster Team Championship Supporting Sponsors: Livingston Lures, Academy Sports + Outdoors, Carhartt, Phoenix Boats, Rapala, Shimano, Shell Rotella

About B.A.S.S.

B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 500,000-member organization’s fully integrated media platforms include the industry’s leading magazines, Bassmaster website, television show (The Bassmasters ), social media programs and events. For more than 45 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.

The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, Academy Sports + Outdoors B.A.S.S. Nation presented by Magellan, Carhartt Bassmaster College Series presented by Bass Pro Shops, Costa Bassmaster High School Series presented by DICK’S Sporting Goods, Toyota Bonus Bucks Bassmaster Team Championship and the ultimate celebration of competitive fishing, the GEICO Bassmaster Classic.

 

Toyota Bonus Bucks Bassmaster Team Championship

11/30/2016 – 12/1/2016

Kentucky Lake – Paris Landing State Park – Paris, TN

STANDINGS BOATER DAY 1

Name # Live # Fish # Live Lbs – Oz

1 Ken Thompson – Brad Weese Anglers Choice 5 5 24-10 5 5 24-10

2 Mark McCaig – Tim Hurst Big Bucks Buddy Trail 5 5 22- 8 5 5 22- 8

3 Ty Faber – John Gardner Ultimate Bass TT 4 4 22- 0 4 4 22- 0

4 Derrick Compton – Dustin Compton Carolina Bass Challenge 5 5 20- 3 5 5 20- 3

5 Barron Adams – Trevor Prince Chattanooga Bass Association 5 5 19- 8 5 5 19- 8

6 Tim Grein – Richard Cooper Anglers Choice 5 5 19- 3 5 5 19- 3

7 Kris Colley – Adam Bain Airport Marine 5 5 18-15 5 5 18-15

8 David Caylor – Robbie Pelt Alabama Bass Trail 5 5 18- 6 5 5 18- 6

9 Seth Davis – Brent Butler Chattanooga Bass Association 5 5 18- 1 5 5 18- 1

10 Dustin Bishop – Kyle Lear Fishers of Men 5 5 17-14 5 5 17-14

11 Kyle Kempkers – Brett Haveman BBT Bass R Us 5 5 17- 8 5 5 17- 8

12 Robert Jones – Cody Woods Media Bass 5 5 17- 5 5 5 17- 5

13 Dylan Hays – Jimmy Mize Arkansas Bass Team Trail 5 5 17- 2 5 5 17- 2

14 Josh Greer – Robert Greer Anglers In Action 4 4 16-13 4 4 16-13

15 Ashley Medley – Scott Clift Joe Bass TT 5 5 16-11 5 5 16-11

16 Michael Fornelli – Jim Davidson Joe Bass TT 5 5 16- 1 5 5 16- 1

16 Dustin Neat – Mark Wethington NTBA 5 5 16- 1 5 5 16- 1

18 Lane McGaha – Chase McCullin Fishers of Men 4 4 16- 1 4 4 16- 1

19 Neil Vandebiezen – Ken Plencner D&R Sports Team Trail 5 5 15-15 5 5 15-15

20 Josh Busby – Timothy Taylor Ozark Mountain TT 5 5 15-14 5 5 15-14

21 Cole Hyder – Joel Saunders PBC TT 5 5 15-11 5 5 15-11

22 Jake Beem – Cade Alsbury Anglers In Action 5 5 15- 5 5 5 15- 5

23 Steve Drinnon – Paul Vaccaro Fishers of Men 4 4 15- 2 4 4 15- 2

24 Timothy Dube – Kevin Miller NH BN TT 5 5 15- 1 5 5 15- 1

24 Jeremy Gordon – Philip Gordon Morristown Marine 5 5 15- 1 5 5 15- 1

26 Brent Ellens – Nick Compagner BBT Bass R Us 5 5 14-13 5 5 14-13

27 Nick Giamei – John Lansdowne 5 5 14- 9 5 5 14- 9

27 Josh Wray – Donald Wray Ozark Mountain TT 5 5 14- 9 5 5 14- 9

29 Ben Verhoef – Robert Bueltmann Anglers In Action 5 5 14- 5 5 5 14- 5

30 Jay Hulsey – Kyle Hulsey Ozark Mountain Team Trail 5 5 14- 4 5 5 14- 4

31 Jason Walcott – Jimmy Vanden Berg Jr West Michigan Bass 4 4 14- 2 4 4 14- 2

32 Larry Bullock – Roger Caldwell Alabama Bass Trail 5 5 14- 1 5 5 14- 1

32 Shawn Skobel – Logan Crayton Fishers of Men 5 5 14- 1 5 5 14- 1

34 Stacey Poynter – Rodney Lucas Fishers of Men 5 5 13-14 5 5 13-14

34 Marcus Sykora – Bill Davenport Anglers In Action 5 5 13-14 5 5 13-14

36 Rick Imler – Robert Newlon Great Lakes Largemouth Series 5 5 13-13 5 5 13-13

37 Truett Hill Jr – Chris Coleman FOM 5 5 13-11 5 5 13-11

38 Jason McFarland – Michael Carter NTBA 5 5 13- 9 5 5 13- 9

39 Ray Hogge – Kevin Whitehurst James River Priority 5 5 13- 7 5 5 13- 7

40 Vaughn Capasso – Chris Capasso IL BN TT 4 4 13- 7 4 4 13- 7

41 Rickey Knight – Randall Carter McNider Marine 3 3 13- 7 3 3 13- 7

42 Rex Chambers – Brent Crow Alabama Bass Trail 4 4 13- 5 4 4 13- 5

43 Keith McDeerman – Von Dilbeck Morristown Marine 3 3 13- 0 3 3 13- 0

44 Chad Schroeder – Chase Schroeder McNider Marine 5 5 12-15 5 5 12-15

45 Lee Bishop – Mike Miller Fishers of Men 4 4 12-15 4 4 12-15

46 Damien Willis – Mark Steward Alabama Bass Trail 5 5 12-14 5 5 12-14

47 Scott Jones – Dustin Cauthon Arkansas Bass Team Trail 5 5 12-13 5 5 12-13

48 Brent Algeo – Jim Copeland Ozark Mtn Team Trail 5 5 12-12 5 5 12-12

49 Jeff Gee – Steve Majewski AC Tournament Trail 5 5 12-10 5 5 12-10

50 Kelly Jones – Roger Satterfield Ozark Mountain TT 5 5 12- 9 5 5 12- 9

51 Chris Darby – Danny Gwinn Arkansas Bass Team Trail 5 5 12- 7 5 5 12- 7

51 Ben King – Tim Hickson Anglers In Action 5 5 12- 7 5 5 12- 7

51 Jarrod Sherwood – Jeff Yorks MI – Team Bass 5 5 12- 7 5 5 12- 7

51 Jesse Wiggins – Jordan Wiggins Alabama Bass Trail 5 5 12- 7 5 5 12- 7

55 Brian Funkhouser – Kenneth Reed IN BN TT 5 5 12- 6 5 5 12- 6

56 Mark O’Brien – Ryne Sanders AC Tournament Trail 5 5 12- 4 5 5 12- 4

57 Fred Ingalls II – Mark Allen Upstate Anglers 5 5 12- 2 5 5 12- 2

58 Steve Singleton – A.L. Needham Jr Fishers of Men 5 5 12- 1 5 5 12- 1

59 James Ward – Sam Musicck Anglers Choice 5 5 12- 0 5 5 12- 0

60 Paul Ferguson – Eric Thompson Fishers of Men 5 5 11-14 5 5 11-14

61 Nathan Burgess – Brent Riley Carolina Bass Challenge 3 3 11-14 3 3 11-14

62 Dell Mettlen Jr – Justin Harris KS BN TT 5 5 11-13 5 5 11-13

63 Joe Magnatta – Dennis Carter Lakeland Bassmasters TT 4 4 11- 9 4 4 11- 9

64 Ron Fabiszak Jr – Ron Nelson D&R Sports Team Trail 4 4 11- 8 4 4 11- 8

65 Troy Bigelow – Kent Lodari TN Valley 5 5 11- 4 5 5 11- 4

66 Derrell Potter – Bill Benford Fishers of Men 5 5 11- 3 5 5 11- 3

67 Terry Reich – Dustin Hill TX BN TT 4 4 11- 3 4 4 11- 3

68 Robert Grike – Eric Nelson James River Priority 5 5 11- 2 5 5 11- 2

68 Wayne Vaughan Jr – Mitch Blankenship James River Priority 5 5 11- 2 5 5 11- 2

70 Don Ingram – Ronnie Grant NTBA 4 4 11- 2 4 4 11- 2

71 Christopher Risner – Timothy Eaton 2015 Champ – D&R Sports Team Trail 5 5 11- 1 5 5 11- 1

72 Lance Walker – Brad Wilemon Fishers of Men 4 4 11- 0 4 4 11- 0

73 Steve Miracle – Mike Wolfenbarger TN Valley 5 5 10-15 5 5 10-15

74 Tim Goff – Larry Witt Anglers Choice 4 4 10-12 4 4 10-12

74 Dillon Tucker – Greg Tucker Alabama Bass Trail 4 4 10-12 4 4 10-12

76 Rogne Brown Jr – Cary Dotson Chattanooga Bass Association 4 4 10- 8 4 4 10- 8

77 Eric Kiliszewski – Edwin Ammerman West Michigan Bass 5 5 10- 7 5 5 10- 7

78 Bret Hoeksema – Shawn Martinie BBT Bass R Us 4 4 10- 3 4 4 10- 3

78 Timmy Poe – Jeremiah Kindy Arkansas Bass Team Trail 4 4 10- 3 4 4 10- 3

80 Bryan Baker – Darren Baker Joe Bass TT 3 3 10- 3 3 3 10- 3

80 Dan Parker – Mark Sexton IA BN TT 3 3 10- 3 3 3 10- 3

82 Dalton Bobo – Lonnie O’Neal Alabama Bass Trail 3 3 10- 2 3 3 10- 2

83 Chuck James – Brad James Chattanooga Bass Association 3 3 10- 1 3 3 10- 1

84 Brian Hensley – Ken Tucker AC Tournament Trail 4 4 9-14 4 4 9-14

85 Dale Duncan Jr – Donny Woody Carolina Bass Challenge 4 4 9-12 4 4 9-12

86 Chris Dennis – Jay Lewis Arkansas Bass Team Trail 3 3 9-12 3 3 9-12

86 Luke Jarman – Bobby Morgan Joe Bass TT 3 3 9-12 3 3 9-12

88 Jamie Smith – Michael Rains Alabama Bass Trail 4 4 9-11 4 4 9-11

89 Chris Pitts – Jesse Draime Media Bass 3 3 9- 9 3 3 9- 9

90 Buster Lilly Jr – Travis Lilly White Pine Marine Tournament Trail 3 3 9- 4 3 3 9- 4

91 Rick Johnston – Joe Brantley Ozark Mountain TT 2 2 9- 4 2 2 9- 4

92 Mickey Anderson – Bo Boltz Jr James River Priority 3 3 9- 0 3 3 9- 0

93 Marty Giddens – Joshua Stracner Big Bucks Buddy Trail 4 4 8-14 4 4 8-14

94 Darrin King – Mark Mahaffey Joe Bass TT 3 3 8-14 3 3 8-14

95 Tyler Moberly – Christopher Howard Morristown Marine 3 3 8-11 3 3 8-11

96 Daniel Vyverberg – Dan Patane Upstate Anglers 3 3 8- 6 3 3 8- 6

97 Nicholas Bodsford – Richard Owen James River Priority 4 4 8- 5 4 4 8- 5

98 Todd Choate – Kent Whitaker Joe Bass TT 3 3 8- 5 3 3 8- 5

99 Martin Elshout – Mark Price Fishers of Men 4 4 8- 3 4 4 8- 3

100 Bo Chappell – Wayne King Carolina Bass Challenge 4 4 8- 1 4 4 8- 1

101 Brad Hickinbottom – Brian McCay Keystone Bass Buddy Circuit 3 3 8- 1 3 3 8- 1

102 Mickey Lewis – Duane Ritter TN BN TT 3 3 7-15 3 3 7-15

103 Jake Deeds – Stacey Burson Media Bass 3 3 7-14 3 3 7-14

103 William Shipes – Doug Wooldridge Fishers of Men 3 3 7-14 3 3 7-14

105 Skyler Schultz – Richard Schultz Keystone Bass Buddy Circuit 4 4 7-12 4 4 7-12

106 Bryant Copley – Steve West Anglers Choice 3 3 7- 7 3 3 7- 7

107 Ron Brown – Bobby Brown Carolina Bass Challenge 2 2 7- 7 2 2 7- 7

108 Matthew Dyer – Ross TenHarmsel West Michigan Bass 3 3 7- 4 3 3 7- 4

109 Tim Coffey – Mitch Lewis NTBA 3 3 7- 1 3 3 7- 1

110 Wesley Cashwell – Shane Doughtie Carolina Bass Challenge 3 3 6-15 3 3 6-15

111 Michael Milton – Paul Sharp Morristown Marine 2 2 6-14 2 2 6-14

112 Paul Davis – Josh Chapple Airport Marine 3 3 6-10 3 3 6-10

112 Sean Hoernke – Curt McCauley TX BN TT 3 3 6-10 3 3 6-10

114 Chris Glover – Chris Alexander AC Tournament Trail 2 2 6-10 2 2 6-10

114 Matt McCoy – Dennis Davis IN BN Team Trail 2 2 6-10 2 2 6-10

116 Joe Raftery – Tom Martin NV BN TT 3 3 6- 8 3 3 6- 8

117 Jeston Anderson – Robbie Robinson Alabama Bass Trail 2 2 6- 7 2 2 6- 7

118 Jonathan Spivey – Derick Livingston Carolina Bass Challenge 3 3 6- 0 3 3 6- 0

119 Tony McCraw – Penny McCraw Fishers of Men 2 2 5-13 2 2 5-13

120 Mack Cook – Patrick Cook Carolina Bass Challenge 2 2 5-12 2 2 5-12

121 Jerry Shawver – Daniel Irish FL BN TT 2 2 5-11 2 2 5-11

122 Douglas Polasek – Dan Hatchew West Michigan Bass 2 2 5- 9 2 2 5- 9

123 Samuel Fish – Justin Hamner Alabama Bass Trail 1 1 5- 9 1 1 5- 9

124 Don Heiser – James Sells Joe Bass TT 2 2 5- 8 2 2 5- 8

125 Mitch Miles – Scott Sawyers Anglers Choice 2 2 5- 6 2 2 5- 6

126 Harold Black – Lacy Burnette Anglers Choice 2 2 5- 5 2 2 5- 5

126 Mark Mounts – Matthew Farrabee Keystone Bass Buddy Circuit 2 2 5- 5 2 2 5- 5

126 Brian Thompson – Eric Hammond Anglers In Action 2 2 5- 5 2 2 5- 5

129 Brad Nappier – Brian Nappier Fishers of Men 2 2 5- 4 2 2 5- 4

130 Joel Lee – Steve Hadley Dockside Marine 2 2 5- 1 2 2 5- 1

131 Chris Dover – Robert Fowler Carolina Bass Challenge 2 2 4-14 2 2 4-14

132 Mike Williams – Duane Jacobs Bassmania Team Trail 1 1 4-13 1 1 4-13

133 Jess Caraballo – Mark Condron CT BN Team Trail 2 2 4-12 2 2 4-12

133 David Crumpton – Tim Trahan Arkansas Bass Team Trail 2 2 4-12 2 2 4-12

135 Joel Price – Dustin Snelson FL BN TT 2 2 4-11 2 2 4-11

136 Nick Vitullo – Jarrett Knize AC Tournament Trail 1 1 4-11 1 1 4-11

137 Doug Brownridge – David Chong Renegade Bass Team Trail 2 2 4- 9 2 2 4- 9

137 Vince Loschiavo – Brandon Blystone Keystone Bass Buddy Circuit 2 2 4- 9 2 2 4- 9

139 Jake Boomer – Jason Bryan Northwest Bass 2 2 4- 5 2 2 4- 5

140 Rob Messenger Jr – John Levesque New Hampshire BN Team Trail 1 1 4- 5 1 1 4- 5

141 Jeff Seamans – Terry Algier DE BN Team Trail 1 1 4- 2 1 1 4- 2

142 Casey Warren – Wesley Carroll Carolina Anglers Tournament Trail 2 2 4- 0 2 2 4- 0

143 Ryan Butler – Dustin Lippe Anglers In Action 1 1 4- 0 1 1 4- 0

143 Shawn Lolley – Davy Lolley Alabama Bass Trail 1 1 4- 0 1 1 4- 0

145 Scott Henley – Neil McDonald Carolina Bass Challenge 1 1 3-15 1 1 3-15

145 Mark Thompson – Jim Smith Joe Bass TT 1 1 3-15 1 1 3-15

147 Jeremi Beatty – Clint Benbow Carolina Bass Challenge 1 1 3- 9 1 1 3- 9

147 Brian McCarter – Jason Fowler NTBA 1 1 3- 9 1 1 3- 9

149 Wayne Moyher – Craig Powers Morristown Marine 2 2 3- 7 2 2 3- 7

150 Curtis Richardson – Brad Arnott Renegade Bass 1 1 3- 7 1 1 3- 7

151 Duane Poole – Mike Merz Upstate Anglers 1 1 3- 6 1 1 3- 6

152 Gus Kneidinger – Jason Kneidinger Keystone Bass Buddy Circuit 1 1 2-15 1 1 2-15

153 Brett McLean – Mac McLean Carolina Bass Challenge 1 1 2-12 1 1 2-12

154 Todd Sosebee – Steve Postell Carolina Bass Challenge 1 1 2-11 1 1 2-11

155 Russ Padgett Jr – Meredith Havird Carolina Bass Challenge 1 1 2- 2 1 1 2- 2

156 Kevin King Jr – Brandon Hill James River Priority 1 1 2- 1 1 1 2- 1

157 Juddie Revels III – David Oxendine Carolina Bass Challenge 1 1 2- 0 1 1 2- 0

157 Justin Spraske – Joshua Stone NH BN TT 1 1 2- 0 1 1 2- 0

159 Jay Cranney – Travis Jewell Ultimate Bass Team Trail 1 1 1-15 1 1 1-15

160 Keith Baird – Michael Thompson IN BN Team Trail 0 0 0- 0 0 0 0- 0

160 Jeff Bonner – Steve Coggin Media Bass 0 0 0- 0 0 0 0- 0

160 Wayne Burchett – David Whited VA BN TT 0 0 0- 0 0 0 0- 0

160 Rusty Darnell – Tim Newberry Joe Bass Team Trail 0 0 0- 0 0 0 0- 0

160 Edward Dyer – Roger Riemersma West Michigan Bass 0 0 0- 0 0 0 0- 0

160 Shane Gray – Coleton Gray Media Bass Teams 0 0 0- 0 0 0 0- 0

160 Michael Hicks – Tom Hicks James River Priority 0 0 0- 0 0 0 0- 0

160 Jason Hodge – Lonnie Bowlin AC Tournament Trail 0 0 0- 0 0 0 0- 0

160 Joe LaFountain – Dan LaFountain D&R Sports Team Trail 0 0 0- 0 0 0 0- 0

160 James Maisenbacher – Scott Bree IL BN TT 0 0 0- 0 0 0 0- 0

160 Wayne Marlow – Scott Peavy Carolina Bass Challenge 0 0 0- 0 0 0 0- 0

160 Shannon McCaleb – James McCaleb Media Bass 0 0 0- 0 0 0 0- 0

160 Dan Miguel – Bryan Low Bassmania Team Trail 0 0 0- 0 0 0 0- 0

160 Jim Moorey – Jack Moorey MA BA TEAM TRAIL 0 0 0- 0 0 0 0- 0

160 Kenneth Owens – Kenny Botts Morristown Marine 0 0 0- 0 0 0 0- 0

160 Ricky Powell – James Johnson James River Priority 0 0 0- 0 0 0 0- 0

160 David Riemersma – Jesse Riemersma West Michigan Bass 0 0 0- 0 0 0 0- 0

160 Brandon Rummel – Ron Rummel Ozark Mountain TT 0 0 0- 0 0 0 0- 0

160 Brett Sall – Jim Sprague MI BN TT 0 0 0- 0 0 0 0- 0

160 Robert Stumpe – Dustin Hall FL BN TT 0 0 0- 0 0 0 0- 0

160 Corey Sullivan – Media Bass Teams 0 0 0- 0 0 0 0- 0

160 Travis Tenwadle – Keith Stewart OH BN TT 0 0 0- 0 0 0 0- 0

160 Charley Thomas – Chris Thomas Joe Bass TT 0 0 0- 0 0 0 0- 0

160 John Valdez – Nate Cowan NJ BN TT 0 0 0- 0 0 0 0- 0

160 Roger Waters – Kevin Johnston Anglers In Action 0 0 0- 0 0 0 0- 0

160 John Williams IV – Jim Williams Joe Bass Team Trail 0 0 0- 0 0 0 0- 0

160 Wes Woodard – Jeff Oppenneer West Michigan Bass 0 0 0- 0 0 0 0- 0

BIG BASS

Day Name City,State Lbs-Oz

1 Mark McCaig – Tim Hurst Oxford, AL 8- 3

TOTALS

Day # Fish Live Lbs-Oz # Limits

1 551 551 1608- 6 58

2 0 0 0- 0 0

CARHARTT BIG BASS OF TOURNAMENT

Day Name City,State Lbs-Oz

1 Mark McCaig – Tim Hurst Oxford, AL 8- 3

By: JamieDay Matthews

ย 

Latest Posts

Don't Miss

Our Newsletter

Get the latest boating tips, fishing resources and featured products in your email from BoatingWorld.com!