WHAT: Boater Adam Wright of Benton, Ark., caught a 10-bass total weighing 21 pounds, 8 ounces Oct. 2-3 to win $6,465 in the BFL Arkie Division Super Tournament on Lake Hamilton.
WHO: The remaining top 10 anglers:
2nd: | Stacey Tuggle | Malvern, Ark. | nine bass | 19-5 | $2,233 |
3rd: | Tommy Thompson | Benton, Ark. | 10 bass | 16-10 | $1,488 |
4th: | Cody Kemp | Donaldson, Ark. | 10 bass | 14-2 | $1,042 |
5th: | Jamey Black | Sheridan, Ark. | 10 bass | 14-2 | $1,893 ($1,000 Evinrude bonus) |
6th: | Michael Palmer | Judsonia, Ark. | 10 bass | 14-0 | $819 |
7th: | Dennis Bean | Hot Springs, Ark. | 10 bass | 13-12 | $744 |
8th: | Mark Ladd | Greenwood, Ark. | eight bass | 12-9 | $670 |
9th: | Tony Usdrowski | Royal, Ark. | nine bass | 11-9 | $595 |
10th: | Justin Haynes | Tulsa, Okla. | 10 bass | 11-9 | $521 |
WHAT: Keeton Blaylock of Benton, Ark., caught an eight-bass total weighing 11 pounds, 5 ounces Oct. 2-3 to win $2,233 in the Co-angler Division.
WHO: The remaining top 10 co-anglers:
2nd: | Pete Clark | Malvern, Ark. | seven bass | 10-1 | $1,116 |
3rd: | Clint Rudell | Benton, Ark. | seven bass | 10-0 | $744 |
4th: | Tom Olson | Benton, Ark. | seven bass | 8-10 | $521 |
5th: | Ronald Mounts | Hoxie, Ark. | six bass | 8-3 | $447 |
6th: | Allan Reaves | Pottsville, Ark. | eight bass | 8-2 | $409 |
7th: | Jason Nichols | Donaldson, Ark. | seven bass | 8-0 | $372 |
8th: | Phil Rogers | Alexander, Ark. | six bass | 7-12 | $335 |
9th: | Paul McCullough | Benton, Ark. | five bass | 7-6 | $298 |
10th: | Josh Tittle | Warren, Ark. | six bass | 7-1 | $260 |
NOTES: The next BFL Arkie Division tournament, the Regional Championship, is scheduled for Oct. 14-16 on Lake Texoma in Denison, Texas. The top 40 boaters and co-anglers from the Arkie, Cowboy, Okie and Ozark Divisions have qualified for the Regional Championship, where the top six boaters and top six co-anglers will advance to the BFL All-American.
ABOUT FLW OUTDOORS
FLW Outdoors, named after Forrest L. Wood, the legendary founder of Ranger Boats, is the largest fishing tournament organization in the world offering anglers worldwide the opportunity to compete for millions over the course of 189 tournaments in 2010. For more information about FLW Outdoors and its tournaments, call (270) 252-1000.By: Chad Gay, Public Relations Manager