Albert Collins thought an average weight of 12 or 13 pounds per day could put him in contention at the TNT Fireworks B.A.S.S. Nation Central Regional at Toledo Bend Reservoir.
After Day 1, he’s right on target.
Collins, who lives in Nacogdoches, Texas, about an hour’s drive from the event’s takeoff site at Cypress Bend Park, caught five bass on Wednesday that weighed 13 pounds, 2 ounces. That total met his expectations — and it was enough to give him the lead on this mammoth 181,000-acre reservoir on the Louisiana/Texas border.
Collins has a slim 8-ounce lead in the boater division, which features 80 anglers from eight states. An additional 80 nonboaters are competing in the three-day event, which is the final B.A.S.S. Nation Regional before the B.A.S.S. Nation Championship, which is scheduled for Nov. 11-13 on Alabama’s Pickwick Lake.
Collins said he only fishes Toledo Bend about twice a year. But knowing he was competing in this regional, he’s made note of the winning totals from recent tournaments on the famed fishery.
“Louisiana B.A.S.S. Nation had their tournament here two weeks ago, and it took 24 pounds over two days to win that one,” Collins said. “There was a team tournament here last weekend, and it took 25 pounds to win that one. So I knew it was going to be pretty tough.”
Collins, who will turn 56 on Halloween, said he only caught seven keepers Wednesday. He believes Hurricane Delta, which came ashore in southwest Louisiana last week, may have hindered the Day 1 haul on Toledo Bend.
Of the 160 competing anglers, only nine caught double-digit totals, which is noteworthy for a place that produces lunker bass with relative frequency. Oklahoma’s Austin Cranford, who weighed four bass for 12-9, is in second place, while Arkansas’ Jim Martin (four bass, 12-4) and his Natural State teammate Don Douglas IV (five bass, 12-2) hold down third and fourth place, respectively.
Collins said he’s been forced to adjust on the fly.
“I was on a little better bite in practice, but the hurricane has the water up,” he said. “I’m fishing offshore, but kind of at mid-depth, and it changed some things. I caught three fish early, and the last of them I had to grind pretty hard to catch.”
Collins said he favored plum colored lures on Day 1, including a 6th Sense C10 crankbait (chartreuse/black), a 6th Sense Ridge worm and a Mister Twister Hang 10! worm.
Danny Fourr of Waterflow, N.M., caught three bass that weighed 9-2 and leads the nonboater field.
Fourr qualified for the 2016 B.A.S.S. Nation Championship on Lake Conroe in Texas, but he got sick during the tournament and didn’t perform well. Nevertheless, he said having that experience made him a better angler and he wants to prove it on Toledo Bend — and hopefully Pickwick.
“I’m here this week to get back (to the championship),” Fourr said. “I’m ready to go again.”
Jason Carpenter of Greeley, Colo., had a 6-11 largemouth that ranked as the heaviest bass in either division. That was the only fish he caught, but he’s still in 27th place. There is a $500 cash prize for the boater with the heaviest bass of the tournament and a $250 prize for the biggest bass in the nonboater division.
Team Arkansas led Wednesday’s action with its 20 anglers combining to catch 53 bass for a total weight of 115-5. Team Louisiana is in second place (40 bass, 90-8) and Missouri is third (38 bass, 75-13.)
The entire field will compete again Thursday, and both divisions will be cut to their Top 16 anglers for Friday’s final day of competition. Any competitors in first or second place for their state, but not in the Top 16 in their division, will make the cut as well.
The top boater will win $5,000 and the top nonboater will earn $2,500. The state with the heaviest total after Thursday’s weigh-in will win $5,000.
The total purse for this week’s regional is $24,000.
Day 2 of the B.A.S.S. Nation Central Regional will begin at Cypress Bend Park at 7 a.m. CT Thursday. Weigh-in is scheduled for 3 p.m.
The tournament is being hosted by the Louisiana Office of Tourism, Toledo Bend Lake Country, the Sabine River Authority, DeSoto Parish Tourist Commission and the Vernon Parish Tourism Commission.
2020 B.A.S.S. Nation Title Sponsor: TNT Fireworks
2020 B.A.S.S. Nation Platinum Sponsor: Toyota
2020 B.A.S.S. Nation Premier Sponsors: Abu Garcia, Berkley, Humminbird, Mercury, Minn Kota, Nitro Boats, Power-Pole, Ranger Boats, Skeeter Boats, Talon, Yamaha
2020 B.A.S.S. Nation Supporting Sponsors: Carhartt, Garmin, Huk Performance Fishing, Mossy Oak Fishing, Nationwide, Rapala
2020 B.A.S.S. Nation Grassroots Sponsor: B&W Trailer Hitches
About B.A.S.S.
B.A.S.S. is the worldwide authority on bass fishing and keeper of the culture of the sport, providing cutting edge content on bass fishing whenever, wherever and however bass fishing fans want to use it. Headquartered in Birmingham, Ala., the 515,000-member organization’s fully integrated media platforms include the industry’s leading magazines (Bassmaster and B.A.S.S. Times), website (Bassmaster.com), television show (The Bassmasters on ESPN2 and The Pursuit Channel), radio show (Bassmaster Radio), social media programs and events. For more than 50 years, B.A.S.S. has been dedicated to access, conservation and youth fishing.
The Bassmaster Tournament Trail includes the most prestigious events at each level of competition, including the Bassmaster Elite Series, Basspro.com Bassmaster Opens Series, TNT Fireworks B.A.S.S. Nation Series, Carhartt Bassmaster College Series presented by Bass Pro Shops, Mossy Oak Fishing Bassmaster High School Series presented by Academy Sports + Outdoors, Bassmaster Team Championship, new Huk Bassmaster B.A.S.S. Nation Kayak Series powered by TourneyX presented by Abu Garcia and the ultimate celebration of competitive fishing, the Academy Sports + Outdoors Bassmaster Classic.
2020 TNT Fireworks B.A.S.S. Nation Central Regional at Toledo Bend 10/14-10/16
Toledo Bend Reservoir, Many LA.
(BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Albert Collins Nacogdoches, TX (TX) 5 13-02 0
2. Austin Cranford Norman, OK (OK) 4 12-09 0
3. Jim Martin Harrison, AR (AR) 4 12-04 0
4. Don Douglas IV Hensley, AR (AR) 5 12-02 0
5. Jesse Jordan Stilwel, KS (KS) 5 12-01 0
6. Jay Beffa Festus, MO (MO) 5 11-08 0
7. Matthew Nobile Sorrento, LA (LA) 5 10-14 0
8. Drew Tabor Harrison, AR (AR) 5 10-09 0
9. Blake Sylvester Plaquemine, LA (LA) 4 10-07 0
10. Adam Johnson Pontiac, MO (MO) 4 09-13 0
11. Connor Santos Colorado Springs, CO (C 5 09-10 0
12. Ryan Latch Lafayette, LA (LA) 5 09-04 0
13. Nate Caldwell Fort Collins, CO (CO) 5 08-15 0
13. Dalton Ross Centerton, AR (AR) 5 08-15 0
15. Nicholas Ault Gravois Mills, MO (MO) 4 08-15 0
16. Brandon Lee Ratcliff, AR (AR) 4 08-13 0
17. Jared Miller Norman, OK (OK) 4 08-04 0
18. John Soukup Agra, OK (OK) 3 08-03 0
19. Ross Roper Lutcher, LA (LA) 3 07-15 0
20. Rick Carroll Rolla, MO (MO) 5 07-13 0
21. Gabriel Rivera Portales, NM (NM) 4 07-10 0
22. Wiilam Maloney Osage Beach, MO (MO) 4 07-05 0
23. Nicholas Kincaid Coweta, OK (OK) 4 07-00 0
24. Blade Batchelor Little Rock, AR (AR) 3 06-14 0
25. Logan Latuso Gonzales, LA (LA) 3 06-12 0
25. Josh Ray Alexander, AR (AR) 3 06-12 0
27. Jason Carpenter Greeley, CO (CO) 1 06-11 0
28. Tony Baldridge Oklahoma City, OK (OK) 3 06-09 0
29. Brian Crecelius Mountain Home, AR (AR) 3 06-04 0
29. Levi Louviere Franklin, LA (LA) 3 06-04 0
31. Branden Garrison Gladstone, MO (KS) 3 06-03 0
31. Jody Hughes Gravois Mills, MO (MO) 3 06-03 0
33. Matt Pangrac Broken Arrow, OK (OK) 2 06-02 0
34. Christian Gladfelter Albuquerque, NM (NM) 3 05-12 0
35. Dale Manning Spring Hill, KS (KS) 3 05-02 0
36. Ronald Giebel Penrose, CO (CO) 2 05-02 0
37. Troy Montgomery Granbury, TX (TX) 3 05-00 0
38. Brian Jones Conroe, TX (TX) 3 04-14 0
39. Jeremy Anthony Loranger, LA (LA) 2 04-12 0
40. Travis Laurent Gonzales, LA (LA) 2 04-09 0
41. Ray Hillhouse Nacogdoches, TX (TX) 2 04-02 0
42. Estevan Chavez Belen, NM (NM) 2 03-14 0
43. Jeremy Fuentes Carlsbad, NM (NM) 2 03-13 0
44. Douglas Troxel Moran, KS (KS) 2 03-09 0
45. Ty Bowman Mountain Home, AR (AR) 2 03-08 0
45. Robert Degraffenreid Oklahoma Cty, OK (OK) 2 03-08 0
47. Chris Brimager Andover, KS (KS) 2 03-06 0
48. Jerry Lovell Harrison, AR (MO) 2 03-05 0
48. Keith Pflumm Stilwell, KS (KS) 2 03-05 0
50. Cris Tatum Belton, TX (TX) 2 03-04 0
51. Dustin Huggins Russelville, AR (AR) 2 03-01 0
52. Alex Torkleson Sand Springs, OK (KS) 1 02-14 0
53. Stephen Way Fountain, CO (CO) 1 02-13 0
54. Johnny Johnson Bloomfield, NM (NM) 2 02-11 0
55. Matthew Abeyta Albuquerque, NM (NM) 1 02-11 0
55. Michael Bueche Pierre Part, LA (LA) 1 02-11 0
57. Donald Peters Las Cruces, NM (NM) 2 02-08 0
58. Kenny Hansel White Rock, NM (NM) 1 02-07 0
59. Trevis Unger Towanda, KS (KS) 1 02-05 0
60. Randy Campbell Edgewood, NM (NM) 1 02-03 0
61. Brandon Pedigo Lawton, OK (OK) 1 02-02 0
62. George Bryan Dallas, TX (TX) 1 02-01 0
62. Derrick Shoffitt Lufkin, TX (TX) 1 02-01 0
64. Randy Kvapil Crandall, TX (TX) 1 02-00 0
64. David Withee Pueblo West, CO (CO) 1 02-00 0
66. JD Dendy Jr Bolivar, MO (MO) 1 01-15 0
67. Garrett Kemp Port Allen, LA (LA) 1 01-13 0
68. Mike Harris Cowgill, MO (MO) 1 01-10 0
69. Jason Baird Gypsum, KS (KS) 1 01-09 0
70. Brock Enmeier Broken Arrow, OK (OK) 1 01-08 0
71. Austin Howard Granby, CO (CO) 1 01-07 0
72. Randy Fleeman Copperas Cove, TX (TX) 1 01-05 0
73. Daryl Barberousse Montrose, CO (CO) 0 00-00 0
73. Joe Conway Colorado Springs, CO (C 0 00-00 0
73. Adam Deakin Windsor, CO (CO) 0 00-00 0
73. Scott Gower Oak Grove, MO (MO) 0 00-00 0
73. Kevin Miller Andover, KS (KS) 0 00-00 0
73. Daniel Rodriquez New Braunfels, TX (TX) 0 00-00 0
73. Joseph Weber Albuquerque, NM (NM) 0 00-00 0
73. Mike Zachary Ada, OK (OK) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 11 191 407-01
———————————-
11 191 407-01
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 ARKANSAS 115-05
2 LOUISIANA 90-08
3 MISSOURI 75-13
4 OKLAHOMA 74-09
5 TEXAS 65-02
6 KANSAS 64-02
7 NEW MEXICO 61-05
8 COLORADO 58-04
INDIVIDUAL STANDINGS Day 1
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Jesse Jordan Stilwel, KS 5 12-01 0
2 Branden Garrison Gladstone, MO 3 06-03 0
3 Dale Manning Spring Hill, KS 3 05-02 0
4 Douglas Troxel Moran, KS 2 03-09 0
5 Chris Brimager Andover, KS 2 03-06 0
6 Keith Pflumm Stilwell, KS 2 03-05 0
7 Alex Torkleson Sand Springs, OK 1 02-14 0
8 Trevis Unger Towanda, KS 1 02-05 0
9 Jason Baird Gypsum, KS 1 01-09 0
10 Kevin Miller Andover, KS 0 00-00 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Austin Cranford Norman, OK 4 12-09 0
2 Jared Miller Norman, OK 4 08-04 0
3 John Soukup Agra, OK 3 08-03 0
4 Nicholas Kincaid Coweta, OK 4 07-00 0
5 Tony Baldridge Oklahoma City, OK 3 06-09 0
6 Matt Pangrac Broken Arrow, OK 2 06-02 0
7 Robert Degraffenreid Oklahoma Cty, OK 2 03-08 0
8 Brandon Pedigo Lawton, OK 1 02-02 0
9 Brock Enmeier Broken Arrow, OK 1 01-08 0
10 Mike Zachary Ada, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Matthew Nobile Sorrento, LA 5 10-14 0
2 Blake Sylvester Plaquemine, LA 4 10-07 0
3 Ryan Latch Lafayette, LA 5 09-04 0
4 Ross Roper Lutcher, LA 3 07-15 0
5 Logan Latuso Gonzales, LA 3 06-12 0
6 Levi Louviere Franklin, LA 3 06-04 0
7 Jeremy Anthony Loranger, LA 2 04-12 0
8 Travis Laurent Gonzales, LA 2 04-09 0
9 Michael Bueche Pierre Part, LA 1 02-11 0
10 Garrett Kemp Port Allen, LA 1 01-13 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Jay Beffa Festus, MO 5 11-08 0
2 Adam Johnson Pontiac, MO 4 09-13 0
3 Nicholas Ault Gravois Mills, MO 4 08-15 0
4 Rick Carroll Rolla, MO 5 07-13 0
5 Wiilam Maloney Osage Beach, MO 4 07-05 0
6 Jody Hughes Gravois Mills, MO 3 06-03 0
7 Jerry Lovell Harrison, AR 2 03-05 0
8 JD Dendy Jr Bolivar, MO 1 01-15 0
9 Mike Harris Cowgill, MO 1 01-10 0
10 Scott Gower Oak Grove, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Jim Martin Harrison, AR 4 12-04 0
2 Don Douglas IV Hensley, AR 5 12-02 0
3 Drew Tabor Harrison, AR 5 10-09 0
4 Dalton Ross Centerton, AR 5 08-15 0
5 Brandon Lee Ratcliff, AR 4 08-13 0
6 Blade Batchelor Little Rock, AR 3 06-14 0
7 Josh Ray Alexander, AR 3 06-12 0
8 Brian Crecelius Mountain Home, AR 3 06-04 0
9 Ty Bowman Mountain Home, AR 2 03-08 0
10 Dustin Huggins Russelville, AR 2 03-01 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Albert Collins Nacogdoches, TX 5 13-02 0
2 Troy Montgomery Granbury, TX 3 05-00 0
3 Brian Jones Conroe, TX 3 04-14 0
4 Ray Hillhouse Nacogdoches, TX 2 04-02 0
5 Cris Tatum Belton, TX 2 03-04 0
6 George Bryan Dallas, TX 1 02-01 0
6 Derrick Shoffitt Lufkin, TX 1 02-01 0
8 Randy Kvapil Crandall, TX 1 02-00 0
9 Randy Fleeman Copperas Cove, TX 1 01-05 0
10 Daniel Rodriquez New Braunfels, TX 0 00-00 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Gabriel Rivera Portales, NM 4 07-10 0
2 Christian Gladfelter Albuquerque, NM 3 05-12 0
3 Estevan Chavez Belen, NM 2 03-14 0
4 Jeremy Fuentes Carlsbad, NM 2 03-13 0
5 Johnny Johnson Bloomfield, NM 2 02-11 0
6 Matthew Abeyta Albuquerque, NM 1 02-11 0
7 Donald Peters Las Cruces, NM 2 02-08 0
8 Kenny Hansel White Rock, NM 1 02-07 0
9 Randy Campbell Edgewood, NM 1 02-03 0
10 Joseph Weber Albuquerque, NM 0 00-00 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Connor Santos Colorado Springs, CO 5 09-10 0
2 Nate Caldwell Fort Collins, CO 5 08-15 0
3 Jason Carpenter Greeley, CO 1 06-11 0
4 Ronald Giebel Penrose, CO 2 05-02 0
5 Stephen Way Fountain, CO 1 02-13 0
6 David Withee Pueblo West, CO 1 02-00 0
7 Austin Howard Granby, CO 1 01-07 0
8 Daryl Barberousse Montrose, CO 0 00-00 0
8 Joe Conway Colorado Springs, CO 0 00-00 0
8 Adam Deakin Windsor, CO 0 00-00 0
2020 TNT Fireworks B.A.S.S. Nation Central Regional at Toledo Bend 10/14-10/16
Toledo Bend Reservoir, Many LA.
(NON_BOATER) Standings Day 1
Angler Hometown No./lbs-oz Pts Total $$$
1. Danny Fourr Waterflow, NM (NM) 3 09-02 0
2. Joe Combs Jonesboro, AR (AR) 3 07-10 0
3. Kaito Ajiro Dallas, TX (CO) 3 07-06 0
4. Sean Bowen Midwest City, OK (OK) 3 07-02 0
5. Kyle Klein Hutchinson, KS (KS) 3 07-00 0
6. Peter Bruener Douglass, TX (TX) 3 06-10 0
7. Curry Schaubhut Jr Paulina, LA (LA) 2 06-10 0
8. Bert Petrie St. Paul, TX (TX) 3 06-06 0
9. Phil Clopton Macks Creek, MO (MO) 3 06-05 0
10. Connor Rushing Pride, LA (LA) 3 05-14 0
11. Trace Day Denham Springs, LA (LA) 3 05-12 0
12. Clint Mccance Pleasant Plains, AR (AR 3 05-10 0
13. Jeffrey Nolte Shawnee, KS (KS) 2 05-09 0
14. John Santos Colorado Springs, CO (C 3 05-04 0
15. James Boyett Mountain Home, AR (AR) 3 05-00 0
15. Meleah Meadows Norman, OK (OK) 3 05-00 0
17. Brian Padgett Mountain Home, AR (AR) 2 04-12 0
18. Kirk Albrecht Fort Collins, CO (CO) 2 04-05 0
19. Michael Johnson Crawford, TX (TX) 2 04-01 0
20. Happy Johnson Santa Fe, NM (NM) 2 03-13 0
21. Larry Nors Victoria, TX (TX) 2 03-12 0
22. Carter Holt Jefferson City, MO (MO) 2 03-11 0
22. Jared Kyzer Malvern, AR (AR) 2 03-11 0
24. Morgan Fitzgerald Durango, CO (CO) 2 03-04 0
25. Mike Komp Ozark, AR (AR) 1 03-01 0
26. Jacob Tregre Houma, LA (LA) 1 02-15 0
27. Chris Jarvis Albuquerque, NM (NM) 2 02-14 0
28. Joel Porter Yates Center, KS (KS) 1 02-11 0
29. Hunter Butler Paragould, AR (AR) 1 02-08 0
29. Jack Phelps Bloomfield, NM (NM) 1 02-08 0
29. Jared White Silver City, NM (NM) 1 02-08 0
32. Aaron Baldridge Oklahoma City, OK (OK) 1 02-07 0
33. Mike Liska Espanola, NM (NM) 1 02-06 0
34. Charlie Miglicco Cypress, TX (TX) 1 02-05 0
35. Lewis Decker III McGregor, TX (TX) 1 02-04 0
36. Andrew Madison Yukon, OK (OK) 1 02-03 0
37. Mason Ferachi Walker, LA (LA) 1 02-02 0
38. Brian Choate Conway, AR (AR) 1 02-01 0
38. Richard Heflin Topeka, KS (KS) 1 02-01 0
40. Logan Farrimond Garden City, MO (MO) 1 02-00 0
40. Chase Jackson Oklahoma City, OK (OK) 1 02-00 0
42. Dave Fleshman Saint Louis, MO (MO) 1 01-15 0
42. Brandon Soliz Robert Lee, TX (TX) 1 01-15 0
44. Gentry Hagler Junction City, AR (AR) 1 01-14 0
44. Chuck Major Morganza, LA (LA) 1 01-14 0
46. Richard Muhl Iola, KS (KS) 1 01-13 0
47. Mason Harkey Purdy, MO (MO) 1 01-12 0
48. Coy Baird Ottumwa, IA (MO) 1 01-11 0
48. Jeff Cherne Park City, KS (KS) 1 01-11 0
50. Marty Mcnamara Santa Cruz, NM (NM) 1 01-10 0
51. Jeremiaha Cole Salina, KS (KS) 1 01-08 0
51. Michael Hill Carlsbad, NM (NM) 1 01-08 0
53. Corey Dorcas Albuquerque, NM (NM) 1 01-07 0
53. Larry Fralick Wichita, KS (KS) 1 01-07 0
53. Mark Lomenick Colorado Springs, CO (C 1 01-07 0
56. Colton Arnold Highlandville, MO (MO) 0 00-00 0
56. Al Austin Colorado Springs, CO (C 0 00-00 0
56. Steve Brecko Lakeview, AR (AR) 0 00-00 0
56. Jason Campbell Berwick, LA (LA) 0 00-00 0
56. Drew Edwards Oklahoma City , OK (OK) 0 00-00 0
56. Stephen Farrar Fort Worth, TX (TX) 0 00-00 0
56. Jason Gasper Peyton, CO (CO) 0 00-00 0
56. Kelvin Grubbs Pryor, OK (OK) 0 00-00 0
56. Andy Hackett Colorado Springs, CO (C 0 00-00 0
56. Thomas Heinen Topeka, KS (KS) 0 00-00 0
56. Colten Hutson Edmond, OK (OK) 0 00-00 0
56. R.J. Leblanc Franklin, LA (LA) 0 00-00 0
56. Charles Leblanc Livonia, LA (LA) 0 00-00 0
56. Kaleb Lewis Crystal City, MO (MO) 0 00-00 0
56. Joel Looper Willis, TX (TX) 0 00-00 0
56. Conor Mccollum Coalgate, OK (OK) 0 00-00 0
56. Jeffrey Mooter Midwest City, OK (OK) 0 00-00 0
56. Billy Ordoyne Gonzales, LA (LA) 0 00-00 0
56. Matt Peters Elephant Butte, NM (NM) 0 00-00 0
56. Cliff Purslow Castle Rock, CO (CO) 0 00-00 0
56. Eric Snow Forsyth, MO (MO) 0 00-00 0
56. Todd Tigar Osage Beach, MO (MO) 0 00-00 0
56. Mike Turner Berryton, KS (KS) 0 00-00 0
56. Charlie Whitt Detroit, TX (TX) 0 00-00 0
56. Howard Wong Jr Thornton, CO (CO) 0 00-00 0
———————————————————————–
———————————————————————–
Totals
Day #Limits #Fish Weight
1 14 94 197-15
———————————-
14 94 197-15
TEAM STANDINGS Day 1
———————————-
State Lbs-Oz
1 ARKANSAS 115-05
2 LOUISIANA 90-08
3 MISSOURI 75-13
4 OKLAHOMA 74-09
5 TEXAS 65-02
6 KANSAS 64-02
7 NEW MEXICO 61-05
8 COLORADO 58-04
INDIVIDUAL STANDINGS Day 1
———————————————————————–
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Kyle Klein Hutchinson, KS 3 07-00 0
2 Jeffrey Nolte Shawnee, KS 2 05-09 0
3 Joel Porter Yates Center, KS 1 02-11 0
4 Richard Heflin Topeka, KS 1 02-01 0
5 Richard Muhl Iola, KS 1 01-13 0
6 Jeff Cherne Park City, KS 1 01-11 0
7 Jeremiaha Cole Salina, KS 1 01-08 0
8 Larry Fralick Wichita, KS 1 01-07 0
9 Thomas Heinen Topeka, KS 0 00-00 0
9 Mike Turner Berryton, KS 0 00-00 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Sean Bowen Midwest City, OK 3 07-02 0
2 Meleah Meadows Norman, OK 3 05-00 0
3 Aaron Baldridge Oklahoma City, OK 1 02-07 0
4 Andrew Madison Yukon, OK 1 02-03 0
5 Chase Jackson Oklahoma City, OK 1 02-00 0
6 Drew Edwards Oklahoma City , OK 0 00-00 0
6 Kelvin Grubbs Pryor, OK 0 00-00 0
6 Colten Hutson Edmond, OK 0 00-00 0
6 Conor Mccollum Coalgate, OK 0 00-00 0
6 Jeffrey Mooter Midwest City, OK 0 00-00 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Curry Schaubhut Jr Paulina, LA 2 06-10 0
2 Connor Rushing Pride, LA 3 05-14 0
3 Trace Day Denham Springs, LA 3 05-12 0
4 Jacob Tregre Houma, LA 1 02-15 0
5 Mason Ferachi Walker, LA 1 02-02 0
6 Chuck Major Morganza, LA 1 01-14 0
7 Jason Campbell Berwick, LA 0 00-00 0
7 R.J. Leblanc Franklin, LA 0 00-00 0
7 Charles Leblanc Livonia, LA 0 00-00 0
7 Billy Ordoyne Gonzales, LA 0 00-00 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Phil Clopton Macks Creek, MO 3 06-05 0
2 Carter Holt Jefferson City, MO 2 03-11 0
3 Logan Farrimond Garden City, MO 1 02-00 0
4 Dave Fleshman Saint Louis, MO 1 01-15 0
5 Mason Harkey Purdy, MO 1 01-12 0
6 Coy Baird Ottumwa, IA 1 01-11 0
7 Colton Arnold Highlandville, MO 0 00-00 0
7 Kaleb Lewis Crystal City, MO 0 00-00 0
7 Eric Snow Forsyth, MO 0 00-00 0
7 Todd Tigar Osage Beach, MO 0 00-00 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Joe Combs Jonesboro, AR 3 07-10 0
2 Clint Mccance Pleasant Plains, AR 3 05-10 0
3 James Boyett Mountain Home, AR 3 05-00 0
4 Brian Padgett Mountain Home, AR 2 04-12 0
5 Jared Kyzer Malvern, AR 2 03-11 0
6 Mike Komp Ozark, AR 1 03-01 0
7 Hunter Butler Paragould, AR 1 02-08 0
8 Brian Choate Conway, AR 1 02-01 0
9 Gentry Hagler Junction City, AR 1 01-14 0
10 Steve Brecko Lakeview, AR 0 00-00 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Peter Bruener Douglass, TX 3 06-10 0
2 Bert Petrie St. Paul, TX 3 06-06 0
3 Michael Johnson Crawford, TX 2 04-01 0
4 Larry Nors Victoria, TX 2 03-12 0
5 Charlie Miglicco Cypress, TX 1 02-05 0
6 Lewis Decker III McGregor, TX 1 02-04 0
7 Brandon Soliz Robert Lee, TX 1 01-15 0
8 Stephen Farrar Fort Worth, TX 0 00-00 0
8 Joel Looper Willis, TX 0 00-00 0
8 Charlie Whitt Detroit, TX 0 00-00 0
NEW MEXICO
Angler Hometown No./lbs-oz Total $$$
1 Danny Fourr Waterflow, NM 3 09-02 0
2 Happy Johnson Santa Fe, NM 2 03-13 0
3 Chris Jarvis Albuquerque, NM 2 02-14 0
4 Jack Phelps Bloomfield, NM 1 02-08 0
4 Jared White Silver City, NM 1 02-08 0
6 Mike Liska Espanola, NM 1 02-06 0
7 Marty Mcnamara Santa Cruz, NM 1 01-10 0
8 Michael Hill Carlsbad, NM 1 01-08 0
9 Corey Dorcas Albuquerque, NM 1 01-07 0
10 Matt Peters Elephant Butte, NM 0 00-00 0
COLORADO
Angler Hometown No./lbs-oz Total $$$
1 Kaito Ajiro Dallas, TX 3 07-06 0
2 John Santos Colorado Springs, CO 3 05-04 0
3 Kirk Albrecht Fort Collins, CO 2 04-05 0
4 Morgan Fitzgerald Durango, CO 2 03-04 0
5 Mark Lomenick Colorado Springs, CO 1 01-07 0
6 Al Austin Colorado Springs, CO 0 00-00 0
6 Jason Gasper Peyton, CO 0 00-00 0
6 Andy Hackett Colorado Springs, CO 0 00-00 0
6 Cliff Purslow Castle Rock, CO 0 00-00 0
6 Howard Wong Jr Thornton, CO 0 00-00 0
By: Emily Harley, B.A.S.S. Communications Manager,, B.A.S.S.