FLW Outdoors today announced the 2012 EverStart Series schedule. The EverStart Series will again consist of five divisions – Central, Northern, Southeast, Texas and Western with four qualifying events per division culminating in the no-entry-fee EverStart Series Championship Nov. 1-4 on the Ouachita River in Monroe, La. Pros will be competing for $35,000, and co-anglers will be vying for a new Ranger 177TR with a 90-horsepower outboard in every qualifier. If the angler is Ranger Cup qualified, the winning pro will also receive a new Ranger Z518 with a 200-horsepower outboard and the co-angler will receive an additional $5,000 in each regular-season tournament.
“As a stepping stone to the Walmart FLW Tour, the EverStart Series is an extremely popular circuit that offers anglers the opportunity to test their skills on a variety of fisheries, said Kathy Fennel, President of FLW Outdoors Operations Division. “We are looking forward to another outstanding season of competition on some fantastic fisheries.”
SCHEDULE
Central Division | Location | Northern Division | Location |
---|---|---|---|
March 1-3 | Table Rock Lake | June 14-16 | Kerr Lake |
May 10-12 | Kentucky Lake | July 19-21 | Lake Champlain |
July 26-28 | Mississippi River, La Crosse | Aug. 16-18 | 1000 Islands |
Sept. 13-15 | Lake of the Ozarks | Sept. 6-8 | Potomac River |
Southeast Division | Location | Texas Division | Location |
Jan. 19-21 | Lake Okeechobee | Feb. 2-4 | Lake Amistad |
March 22-24 | Lake Seminole | April 12-14 | Sam Rayburn Reservoir |
April 19-21 | Santee Cooper Lakes | May 31-June 2 | Toledo Bend |
May 3-5 | Lake Guntersville | Oct. 4-6 | Lake of the Pines |
Western Division | Location | Championship | |
Jan. 26-28 | Lake Shasta | Nov. 1-4 | Ouachita River |
Feb. 23-25 | Lake Havasu | ||
Mar. 29-31 | California Delta | ||
April 26-28 | Clear Lake |
PAYOUT
Qualifiers:
Place | Pro | Ranger Cup | Co-angler | Ranger Cup |
---|---|---|---|---|
1 | $35,000 | Ranger Z518 with 200 HP outboard |
Ranger 177TR with 90 HP outboard |
$5,000 |
2 | 12,000 | 4,500 | ||
3 | 10,000 | 4,000 | ||
4 | 9,000 | 3,500 | ||
5 | 8,000 | 3,000 | ||
6 | 7,000 | 2,500 | ||
7 | 6,000 | 2,000 | ||
8 | 5,000 | 1,500 | ||
9 | 4,000 | 1,000 | ||
10 | 3,000 | 800 | ||
11-15 | 2,000 | 700 | ||
16-20 | 1,500 | 650 | ||
21-25 | 1,400 | 600 | ||
26-30 | 1,300 | 550 | ||
31-40 | 1,200 | 500 | ||
41-50 | 1,100 | 450 | ||
Big Bass – Day 1 | 300 | 200 | ||
Big Bass – Day 2 | 300 | 200 | ||
Entry Fee | $1,000 | $400 |
Payback is based on the number of paid entries for each tournament.
EverStart Series Championship:
Place | Pro | Ranger Cup | Co-angler Ranger Cup | |
---|---|---|---|---|
1 | $50,000 | Ranger Z518 with 200 HP outboard |
Ranger 177TR with 90 HP outboard |
$5,000 |
2 | 20,000 | 5,000 | ||
3 | 10,000 | 3,500 | ||
4 | 9,000 | 2,500 | ||
5 | 8,000 | 2,250 | ||
6 | 7,000 | 2,000 | ||
7 | 6,000 | 1,750 | ||
8 | 5,000 | 1,500 | ||
9 | 4,000 | 1,250 | ||
10 | 3,000 | 1,000 | ||
11-15 | 2,500 | 900 | ||
16-20 | 2,000 | 800 | ||
21-25 | 1,750 | 700 | ||
26-30 | 1,500 | 600 | ||
31-40 | 1,250 | 500 | ||
41-50 | 1,000 | 400 | ||
Big Bass – Day 1 | 300 | 200 | ||
Big Bass – Day 2 | 300 | 200 |
Payback is based on the number of paid entries in qualifying tournaments.
Strike King Angler of the Year and Co-angler of the Year:
Angler of the Year | Co-angler of the Year |
---|---|
$5,000 per division | $2,000 per division |
ABOUT FLW OUTDOORS
FLW Outdoors is the best in fishing, on and off the water. Anglers worldwide can compete for millions over the course of 191 tournaments in 2011. FLW Outdoors has taken fishing mainstream with the world’s richest fantasy sports game, FLW Fantasy Fishing presented by Straight Talk, where competitors can play for free as well as sign up for Player’s Advantage to gain an edge.By: Chad Gay, Public Relations Manager